Whether you′re buying by yourself or with someone else, you can:
- Receive a result instantly
- Get viewings faster with agents
- Check with no impact on your credit score
type of property Apartment
number of bedrooms 2
number of bathrooms 1
| Date sold | Percentage difference from previous sale | Price | Property | Tenure |
|---|---|---|---|---|
| 05 Jan 2018 | +120% | £1,265,000 | Flat, Leasehold | Leasehold |
| 21 Apr 2017 | +6% | £575,000 | Flat, Leasehold | Leasehold |
| 11 Jan 2013 | +30% | £540,000 | Flat, Leasehold | Leasehold |
| 30 Mar 2012 | -48% | £415,000 | Flat, Leasehold | Leasehold |
| 18 Jan 2012 | +23% | £800,000 | Flat, Leasehold | Leasehold |
| 09 May 2011 | +78% | £650,000 | Flat, Leasehold | Leasehold |
| 28 Jun 2010 | -42% | £365,000 | Flat, Leasehold | Leasehold |
| 27 Nov 2009 | +60% | £625,000 | Flat, Leasehold | Leasehold |
| 01 May 2009 | +5% | £391,500 | Flat, Leasehold | Leasehold |
| 11 Apr 2008 | -20% | £374,000 | Flat, Leasehold | Leasehold |
| 25 Jul 2007 | +36% | £470,000 | Flat, Leasehold | Leasehold |
| 17 Aug 2006 | +25% | £345,000 | Flat, Leasehold | Leasehold |
| 28 Apr 2006 | 0% | £275,000 | Flat, Leasehold | Leasehold |
| 21 Feb 2006 | +10% | £275,000 | Flat, Leasehold | Leasehold |
| 04 May 2004 | +2% | £250,000 | Flat, Leasehold | Leasehold |
| 19 Jun 2003 | +10% | £245,000 | Flat, Leasehold | Leasehold |
| 05 Apr 2002 | -24% | £223,250 | Flat, Leasehold | Leasehold |
| 20 Apr 2000 | +72% | £295,000 | Flat, Leasehold | Leasehold |
| 16 Mar 2000 | -48% | £172,000 | Flat, Leasehold | Leasehold |
| 26 Aug 1999 | +129% | £330,000 | Flat, Leasehold | Leasehold |
| 11 Dec 1998 | +27% | £144,000 | Flat, Leasehold | Leasehold |
| 05 Sep 1997 | +4% | £113,500 | Flat, Leasehold | Leasehold |
| 14 Mar 1997 | -19% | £109,000 | Flat, Leasehold | Leasehold |
| 07 Feb 1997 | -70% | £135,000 | Flat, Leasehold | Leasehold |
| 16 Aug 1996 | +154% | £445,000 | Flat, Leasehold | Leasehold |
| 19 Jul 1996 | +72% | £175,000 | Flat, Leasehold | Leasehold |
| 20 Mar 1996 | -66% | £102,000 | Flat, Leasehold | Leasehold |
| 12 Jan 1996 | +277% | £300,000 | Flat, Leasehold | Leasehold |
| 05 Jan 1996 | £79,500 | Flat, Leasehold | Leasehold |
House price data produced by the HM Land Registry. English and Welsh house price data is publicly available information produced by the HM Land Registry. Last updated 15 May 2026
See an instant estimated value
Check local stats and insights
Explore what's sold and for sale nearby
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.

Maida Vale

London

Queens Park

Maida Vale

Maida Vale

St John's Wood
All featured agents have paid a fee to promote their valuation expertise.
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.

Maida Vale

London

Queens Park

Maida Vale

Maida Vale

St John's Wood
All featured agents have paid a fee to promote their valuation expertise.