Whether you′re buying by yourself or with someone else, you can:
- Receive a result instantly
- Get viewings faster with agents
- Check with no impact on your credit score
type of property Flat
number of bedrooms 2
| Date sold | Percentage difference from previous sale | Price | Property | |
|---|---|---|---|---|
| 22 Jul 2024 | +13% | £78,000 | Semi-detached | |
| 05 Sep 2022 | -5% | £69,000 | Semi-detached | |
| 05 Jul 2022 | -3% | £72,550 | Semi-detached | |
| 02 Dec 2021 | +7% | £75,000 | Semi-detached | |
| 19 Oct 2021 | +85% | £70,250 | Semi-detached | |
| 28 Jan 2021 | -32% | £38,000 | Semi-detached | |
| 30 Nov 2020 | +14% | £55,500 | Semi-detached | |
| 06 Jul 2020 | +15% | £48,500 | Semi-detached | |
| 05 Nov 2019 | +4% | £42,000 | Semi-detached | |
| 14 Oct 2019 | -10% | £40,500 | Semi-detached | |
| 18 Feb 2019 | +8% | £45,000 | Semi-detached | |
| 09 Oct 2017 | -18% | £41,500 | Semi-detached | |
| 25 Jul 2017 | +37% | £50,750 | Semi-detached | |
| 03 Mar 2016 | +6% | £37,000 | Semi-detached | |
| 20 Feb 2015 | -22% | £35,000 | Semi-detached | |
| 23 Apr 2014 | +18% | £45,000 | Semi-detached | |
| 05 Dec 2013 | -21% | £38,000 | Semi-detached | |
| 04 Oct 2013 | +37% | £48,000 | Semi-detached | |
| 12 Mar 2013 | -24% | £35,000 | Semi-detached | |
| 20 Dec 2012 | -20% | £46,188 | Semi-detached | |
| 12 Oct 2011 | -14% | £58,000 | Semi-detached | |
| 28 Aug 2009 | +23% | £67,500 | Semi-detached | |
| 27 Feb 2007 | +4% | £54,995 | Semi-detached | |
| 14 Dec 2006 | -5% | £53,000 | Semi-detached | |
| 27 Sep 2006 | -3% | £56,000 | Semi-detached | |
| 15 May 2006 | +3% | £57,573 | Semi-detached | |
| 16 Dec 2005 | +6% | £56,000 | Semi-detached | |
| 18 Nov 2005 | -8% | £53,000 | Semi-detached | |
| 17 Nov 2005 | +22% | £57,500 | Semi-detached | |
| 18 Nov 2004 | +1% | £47,000 | Semi-detached | |
| 07 Apr 2004 | +15% | £46,500 | Semi-detached | |
| 16 Mar 2004 | +6% | £40,300 | Semi-detached | |
| 07 Jan 2004 | -6% | £38,000 | Semi-detached | |
| 12 Jun 2003 | +22% | £40,400 | Semi-detached | |
| 12 May 2003 | +10% | £33,000 | Semi-detached | |
| 11 Mar 2003 | +11% | £29,995 | Semi-detached | |
| 01 Nov 2002 | -10% | £27,000 | Semi-detached | |
| 26 Sep 2002 | +40% | £30,000 | Semi-detached | |
| 12 Aug 2002 | +2% | £21,500 | Semi-detached | |
| 24 Jun 2002 | -28% | £21,000 | Semi-detached | |
| 04 Apr 2002 | -5% | £28,995 | Semi-detached | |
| 18 Jan 2002 | +9% | £30,500 | Semi-detached | |
| 28 Dec 2001 | +8% | £28,000 | Semi-detached | |
| 20 Dec 2001 | -2% | £26,000 | Semi-detached | |
| 07 Dec 2001 | £26,500 | Semi-detached |
House price data produced by the Registers of Scotland. Scottish house price data is publicly available information produced by the HM Land Registry. Last updated 15 May 2026
See an instant estimated value
Check local stats and insights
Understand the value of renovations
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.

West End

Clydebank

Covering Scotland

Clydebank

Byres Road

Clydebank
All featured agents have paid a fee to promote their valuation expertise.
Whether you′re buying by yourself or with someone else, you can:
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.

West End

Clydebank

Covering Scotland

Clydebank

Byres Road

Clydebank
All featured agents have paid a fee to promote their valuation expertise.