House prices in Millfield have an overall average of £454,288 over the last year.
The majority of properties sold in Millfield during the last year were semi-detached properties, selling for an average price of £458,333. Terraced properties sold for an average of £408,786, with detached properties fetching £632,083.
Overall, the historical sold prices in Millfield over the last year were 9% down on the previous year and 8% down on the 2020 peak of £491,451.
16 Aug 2024 | £405,000 |
18 Aug 2010 | £274,950 |
31 Jul 2024 | £405,000 |
20 Nov 2002 | £206,000 |
26 Jul 2024 | £365,000 |
12 Sep 2014 | £250,000 |
8 Jul 2024 | £490,000 |
2 Oct 2020 | £385,000 |
28 Jun 2024 | £335,000 |
24 Jun 2009 | £190,000 |
28 Jun 2024 | £525,000 |
9 Dec 2011 | £300,000 |
26 Jun 2024 | £565,000 |
18 Dec 2002 | £285,000 |
12 Jun 2024 | £510,000 |
17 Oct 2008 | £305,000 |
6 Jun 2024 | £460,000 |
26 Nov 2010 | £265,000 |
30 Apr 2024 | £400,000 |
28 Oct 2016 | £385,000 |
30 Apr 2024 | £600,000 |
No other historical records.
26 Apr 2024 | £247,000 |
4 Mar 2021 | £221,000 |
26 Apr 2024 | £500,000 |
11 Feb 2021 | £423,000 |
19 Apr 2024 | £285,000 |
31 May 2007 | £212,000 |
11 Apr 2024 | £775,000 |
7 May 2008 | £510,000 |
No other historical records.
5 Apr 2024 | £267,500 |
20 Jul 2019 | £265,000 |
22 Mar 2024 | £455,000 |
10 Aug 2001 | £175,000 |
No other historical records.
1 Mar 2024 | £645,000 |
2 Jun 2021 | £657,500 |
31 Jan 2024 | £592,500 |
12 Oct 2018 | £500,000 |
26 Jan 2024 | £348,500 |
29 Jul 2011 | £227,500 |
5 Jan 2024 | £438,000 |
21 Sep 2012 | £284,000 |
19 Dec 2023 | £575,000 |
11 Aug 2022 | £560,000 |
15 Dec 2023 | £370,000 |
25 Mar 2010 | £225,000 |
14 Dec 2023 | £350,000 |
22 Nov 2013 | £233,500 |
13 Dec 2023 | £670,000 |
11 Jul 2007 | £370,000 |
Source Acknowledgement: © Crown copyright. England and Wales house price data is publicly available information produced by the HM Land Registry.This material was last updated on 9 December 2024. It covers the period from 1 January 1995 to 30 September 2024 and contains property transactions which have been registered during that period. Contains HM Land Registry data © Crown copyright and database right 2024. This data is licensed under the Open Government Licence v3.0.
Disclaimer: Rightmove.co.uk provides this HM Land Registry data "as is". The burden for fitness of the data relies completely with the user and is provided for informational purposes only. No warranty, express or implied, is given relating to the accuracy of content of the HM Land Registry data and Rightmove does not accept any liability for error or omission. If you have found an error with the data or need further information please contact HM Land Registry.
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.