UK house prices stand still in February but still strongest start to a year for prices since 2020
Release date: February 16th 2026
Key takeaways
- The average asking price of newly listed UK homes for sale is £368,019, almost unchanged in February compared with January
- However, January’s record asking price increase for the time of year means that 2026 is still off to a strong start
- House price trends suggest that 2026 is shaping up to be a good year to buy, thanks to better affordability and plenty of homes on the market
- The average two-year fixed mortgage rate is now 4.28%, significantly down from the 4.96% figure a year ago*
The average price of newly listed homes for sale is virtually flat in February, down by just £12 (-0.0%) to £368,019, according to the February 2026 UK house price monthly index.
Despite the standstill in prices in February, January’s record asking price increase for the time of year means that it is still the strongest start to a year for asking prices since 2020, with prices up by 2.8% since December.
Early year price growth was front-loaded into January as confidence rebounded after the prolonged Autumn Budget uncertainty. However, high choice of homes for sale and steadying buyer activity have prevented a February rise.
Is 2026 a good year to buy?
Yes, 2026 is shaping up to be a good year to buy. This is because of improved affordability and plenty of choice:
- Average property prices are the same as a year ago. This is particularly beneficial to first-time buyers saving up their first deposit
- Average earnings are up by 4.7% year-on-year, outpacing the last three years of cumulative property price growth
- The number of homes for sale is at an 11-year high for this time of year, giving buyers more choice and negotiating power
- Lenders are continuing to offer ways for eligible buyers to borrow more
- Average mortgage rates are still near their lowest level since September 2022’s mini-Budget*
- Rightmove’s daily tracker shows that the average two-year fixed mortgage rate is now 4.28%, significantly down from the 4.96% figure a year ago*
The numbers at a glance
Prices up 2.8% since December, strongest start to a year for prices since 2020
Average asking prices are level with last year, helping buyer affordability
Average mortgage rates are still near the lowest level since September 2022
National average asking price
Feb 2026
£368,019
Jan 2026
£368,031
MoM change
0.0%
National average asking price by market sector (excluding inner London)
First time buyers
£226,050
MoM change
+0.2%
Second-steppers
£343,603
MoM change
+0.7%
Top of the ladder
£657,604
MoM change
-0.2%
Expert comment
“Virtually flat prices in February really needs to be viewed alongside what happened in January. After the prolonged uncertainty in the run up to the late November Budget, plus the usual Christmas slowdown, we saw activity pick up again from Boxing Day. Many sellers, some of whom had been holding back because of the Budget, came to market in early 2026 with renewed confidence, which helped to drive that bumper January price rise.
“But the market fundamentals haven’t changed. There are still lots of homes for sale, and buying activity isn’t as strong as this time last year, when many buyers were rushing to move before the stamp duty increase in England. So in February, sellers have taken a more cautious approach by holding onto January’s gains rather than pushing prices higher, at a time when competition is high and the market is still very price-sensitive.
“2026 is shaping up to be a good year to buy. Over the last three years average wages are up by around 17%, significantly outstripping property prices which are up by just 1.5% over the same period. A more favourable mortgage rate and lending environment are both also helping to improve buyer affordability. For those who are ready to move soon, February could offer a useful window of opportunity to act before the peak spring selling season, when prices usually rise.”
Colleen Babcock, property expert at Rightmove
*Data provided by specialist mortgage technology provider Podium Solutions. The data covers 95% of mortgage lending, to exclude specialist lenders.
Average asking price trends
| Date | Price |
|---|---|
| March 2025 | £371,870 |
| April 2025 | £377,182 |
| May 2025 | £379,517 |
| June 2025 | £378,240 |
| July 2025 | £373,709 |
| August 2025 | £368,740 |
| September 2025 | £370,257 |
| October 2025 | £371,422 |
| November 2025 | £364,833 |
| December 2025 | £358,138 |
| January 2026 | £368,031 |
| January 2026 | £368,031 |
As the graph above shows, house prices remained level from January into February 2026. However, the steep upward curve from December 2025 into January 2026 shows the record January ‘bounce’ in pricing that gives 2026 such a strong start.
| Date | Price |
|---|---|
| February 2021 | £318,580 |
| March 2021 | £321,064 |
| April 2021 | £327,797 |
| May 2021 | £333,564 |
| June 2021 | £336,073 |
| July 2021 | £338,447 |
| August 2021 | £337,371 |
| September 2021 | £338,462 |
| October 2021 | £344,445 |
| November 2021 | £342,401 |
| December 2021 | £340,167 |
| January 2022 | £341,019 |
| February 2022 | £348,804 |
| March 2022 | £354,564 |
| April 2022 | £360,101 |
| May 2022 | £367,501 |
| June 2022 | £368,614 |
| July 2022 | £369,968 |
| August 2022 | £365,173 |
| September 2022 | £367,760 |
| October 2022 | £371,158 |
| November 2022 | £366,999 |
| December 2022 | £359,137 |
| January 2023 | £362,438 |
| February 2023 | £362,452 |
| March 2023 | £365,357 |
| April 2023 | £366,247 |
| May 2023 | £372,894 |
| June 2023 | £372,812 |
| July 2023 | £371,907 |
| August 2023 | £364,895 |
| September 2023 | £366,281 |
| October 2023 | £368,231 |
| November 2023 | £362,143 |
| December 2023 | £355,177 |
| January 2024 | £359,748 |
| February 2024 | £362,839 |
| March 2024 | £368,118 |
| April 2024 | £372,324 |
| May 2024 | £375,131 |
| June 2024 | £375,110 |
| July 2024 | £373,493 |
| August 2024 | £367,785 |
| September 2024 | £370,759 |
| October 2024 | £371,958 |
| November 2024 | £366,592 |
| December 2024 | £360,197 |
| January 2025 | £366,189 |
| February 2025 | £367,994 |
| March 2025 | £371,870 |
| April 2025 | £377,182 |
| May 2025 | £379,517 |
| June 2025 | £378,240 |
| July 2025 | £373,709 |
| August 2025 | £368,740 |
| September 2025 | £370,257 |
| October 2025 | £371,422 |
| November 2025 | £364,833 |
| December 2025 | £358,138 |
| January 2026 | £368,031 |
| January 2026 | £368,031 |
The graph above illustrates house price trends in the UK over the past five years. Here you can see the seasonal pricing peak during summer months that dips into November and December as market activity reduces.
| Date | Percentage |
|---|---|
| March 2025 | 1.10% |
| April 2025 | 1.40% |
| May 2025 | 0.60% |
| June 2025 | -0.30% |
| July 2025 | -1.20% |
| August 2025 | -1.30% |
| September 2025 | 0.40% |
| October 2025 | 0.30% |
| November 2025 | -1.80% |
| December 2025 | -1.80% |
| January 2026 | 2.80% |
| January 2026 | 2.80% |
This graph shows how house prices have increased or decreased over the past year. The 2.8% rise in January was due to confidence rebounding after prolonged uncertainty around the Autumn Budget. The 0% change in February reflects the high choice of homes available for sale, as well as steadying buyer activity.
| Date | Stock |
|---|---|
| March 2025 | 59 |
| April 2025 | 60 |
| May 2025 | 63 |
| June 2025 | 65 |
| July 2025 | 65 |
| August 2025 | 65 |
| September 2025 | 66 |
| October 2025 | 64 |
| November 2025 | 61 |
| December 2025 | 56 |
| January 2026 | 56 |
| January 2026 | 56 |
The chart above shows the average of the number of homes per agent across the UK. The number of homes for sale is now at an 11-year high for this time of year.
| Date | Days |
|---|---|
| March 2025 | 64 |
| April 2025 | 59 |
| May 2025 | 59 |
| June 2025 | 60 |
| July 2025 | 62 |
| August 2025 | 63 |
| September 2025 | 64 |
| October 2025 | 66 |
| November 2025 | 70 |
| December 2025 | 76 |
| January 2026 | 81 |
| January 2026 | 81 |
Here we can see the monthly average number of days it takes for a seller to secure a buyer in the UK. In January 2026 this was 81 days, compared with 59 days in April and May of 2025.
This average gives an idea of how active the property market is, and how accurately people are pricing their properties. For example, properties that are priced too high will usually take longer to secure a buyer.
Regional map
East Midlands
Average price
£286,666
+2.2%
+0.4%
days to find a buyer 86
East of England
Average price
£414,965
+0.6%
+0.2%
days to find a buyer 83
London
Average price
£681,292
+0.2%
-1.1%
days to find a buyer 89
North East
Average price
£192,566
-2.4%
+1.3%
days to find a buyer 67
North West
Average price
£267,375
+0.3%
+2.9%
days to find a buyer 74
Scotland
Average price
£194,815
+4.1%
+2.3%
days to find a buyer 50
South East
Average price
£469,981
+1.7%
-0.9%
days to find a buyer 85
South West
Average price
£371,515
+0.5%
-1.5%
days to find a buyer 89
Wales
Average price
£263,238
+2.0%
+3.1%
days to find a buyer 87
West Midlands
Average price
£292,796
+0.5%
+1.3%
days to find a buyer 82
Yorkshire and The Humber
Average price
£253,889
+2.0%
+0.9%
days to find a buyer 80
| Date | Region | Avg price | MoM change | YoY change | Avg time on market |
|---|---|---|---|---|---|
| March 2025 | East Midlands | £286,548 | 0.40% | -0.20% | 75 days |
| March 2025 | East of England | £420,120 | 1.40% | 1.20% | 69 days |
| March 2025 | London | £695,885 | 1.00% | 1.30% | 69 days |
| March 2025 | North East | £193,662 | 1.90% | 3.20% | 59 days |
| March 2025 | North West | £263,855 | 1.50% | 2.60% | 67 days |
| March 2025 | Scotland | £197,643 | 3.80% | 4.00% | 42 days |
| March 2025 | South East | £481,890 | 1.70% | 0.60% | 70 days |
| March 2025 | South West | £382,637 | 1.50% | -0.30% | 75 days |
| March 2025 | Wales | £262,795 | 2.90% | 2.50% | 80 days |
| March 2025 | West Midlands | £291,171 | 0.80% | 0.80% | 69 days |
| March 2025 | Yorkshire and The Humber | £252,957 | 0.50% | 2.40% | 74 days |
| April 2025 | East Midlands | £292,069 | 1.90% | 1.76% | 71 days |
| April 2025 | East of England | £424,962 | 1.20% | 1.20% | 66 days |
| April 2025 | London | £699,200 | 0.50% | 0.44% | 65 days |
| April 2025 | North East | £194,213 | 0.30% | 2.19% | 55 days |
| April 2025 | North West | £266,408 | 1.00% | 2.60% | 62 days |
| April 2025 | Scotland | £200,593 | 1.50% | 2.61% | 37 days |
| April 2025 | South East | £492,716 | 2.20% | 1.10% | 66 days |
| April 2025 | South West | £394,342 | 3.10% | 0.22% | 70 days |
| April 2025 | Wales | £268,816 | 2.30% | 2.16% | 75 days |
| April 2025 | West Midlands | £295,573 | 1.50% | 1.20% | 64 days |
| April 2025 | Yorkshire and The Humber | £256,121 | 1.30% | 1.74% | 67 days |
| May 2025 | East Midlands | £291,918 | -0.10% | 1.22% | 67 days |
| May 2025 | East of England | £426,668 | 0.40% | 1.02% | 63 days |
| May 2025 | London | £701,990 | 0.40% | 0.69% | 60 days |
| May 2025 | North East | £195,479 | 0.70% | 2.80% | 51 days |
| May 2025 | North West | £269,992 | 1.30% | 3.88% | 58 days |
| May 2025 | Scotland | £201,500 | 0.50% | 2.48% | 31 days |
| May 2025 | South East | £497,475 | 1.00% | 0.64% | 61 days |
| May 2025 | South West | £398,398 | 1.00% | 0.98% | 64 days |
| May 2025 | Wales | £271,269 | 0.90% | 2.26% | 70 days |
| May 2025 | West Midlands | £302,632 | 2.40% | 2.41% | 60 days |
| May 2025 | Yorkshire and The Humber | £258,231 | 0.80% | 1.60% | 62 days |
| June 2025 | East Midlands | £292,221 | 0.10% | 0.70% | 64 days |
| June 2025 | East of England | £425,172 | -0.40% | 1.20% | 60 days |
| June 2025 | London | £695,414 | -0.90% | 0.00% | 62 days |
| June 2025 | North East | £194,578 | -0.50% | 1.30% | 50 days |
| June 2025 | North West | £272,388 | 0.90% | 3.90% | 56 days |
| June 2025 | Scotland | £200,472 | -0.50% | 1.70% | 31 days |
| June 2025 | South East | £492,538 | -1.00% | -0.60% | 62 days |
| June 2025 | South West | £391,885 | -1.60% | -0.70% | 65 days |
| June 2025 | Wales | £272,381 | 0.40% | 2.40% | 68 days |
| June 2025 | West Midlands | £299,934 | -0.90% | 1.50% | 61 days |
| June 2025 | Yorkshire and The Humber | £258,839 | 0.20% | 1.90% | 62 days |
| July 2025 | East Midlands | £292,244 | 0.01% | 0.60% | 64 days |
| July 2025 | East of England | £422,521 | -0.60% | -0.40% | 62 days |
| July 2025 | London | £684,689 | -1.50% | -1.10% | 64 days |
| July 2025 | North East | £196,844 | 1.20% | 2.00% | 54 days |
| July 2025 | North West | £269,048 | -1.20% | 1.80% | 59 days |
| July 2025 | Scotland | £199,590 | -0.40% | 2.20% | 32 days |
| July 2025 | South East | £486,619 | -1.20% | 0.20% | 65 days |
| July 2025 | South West | £387,436 | -1.10% | -1.40% | 65 days |
| July 2025 | Wales | £270,901 | -0.50% | 2.00% | 69 days |
| July 2025 | West Midlands | £297,038 | -1.00% | 1.10% | 59 days |
| July 2025 | Yorkshire and The Humber | £258,607 | -0.10% | 2.60% | 61 days |
| August 2025 | East Midlands | £291,440 | -0.30% | 1.10% | 69 days |
| August 2025 | East of England | £420,729 | -0.40% | 0.60% | 66 days |
| August 2025 | London | £666,983 | -2.60% | -1.60% | 66 days |
| August 2025 | North East | £194,799 | -1.00% | 1.10% | 52 days |
| August 2025 | North West | £268,393 | -0.20% | 2.60% | 58 days |
| August 2025 | Scotland | £197,620 | -1.00% | 2.90% | 33 days |
| August 2025 | South East | £479,634 | -1.40% | -0.10% | 66 days |
| August 2025 | South West | £380,492 | -1.80% | -0.80% | 69 days |
| August 2025 | Wales | £270,880 | 0.00% | 3.00% | 68 days |
| August 2025 | West Midlands | £295,863 | -0.40% | 1.80% | 59 days |
| August 2025 | Yorkshire and The Humber | £253,762 | -1.90% | 0.40% | 63 days |
| September 2025 | East Midlands | £291,578 | 0.04% | 0.90% | 68 days |
| September 2025 | East of England | £418,837 | -0.40% | 0.20% | 66 days |
| September 2025 | London | £675,074 | 1.20% | -1.10% | 71 days |
| September 2025 | North East | £194,737 | 0.00% | 0.50% | 54 days |
| September 2025 | North West | £270,275 | 0.70% | 3.20% | 59 days |
| September 2025 | Scotland | £199,146 | 0.80% | 2.60% | 33 days |
| September 2025 | South East | £479,982 | 0.10% | -0.70% | 69 days |
| September 2025 | South West | £382,531 | 0.50% | -1.30% | 71 days |
| September 2025 | Wales | £267,528 | -1.20% | 0.90% | 72 days |
| September 2025 | West Midlands | £293,645 | -0.70% | -0.10% | 63 days |
| September 2025 | Yorkshire and The Humber | £258,568 | 1.90% | 2.00% | 66 days |
| October 2025 | East Midlands | £289,928 | -0.60% | 1.10% | 70 days |
| October 2025 | East of England | £420,254 | 0.30% | -0.60% | 67 days |
| October 2025 | London | £685,497 | 1.50% | -1.40% | 70 days |
| October 2025 | North East | £194,822 | 0.01% | 1.10% | 54 days |
| October 2025 | North West | £267,902 | -0.90% | 1.90% | 58 days |
| October 2025 | Scotland | £200,457 | 0.70% | 1.30% | 33 days |
| October 2025 | South East | £479,992 | 0.01% | -0.80% | 71 days |
| October 2025 | South West | £380,392 | -0.60% | -1.00% | 72 days |
| October 2025 | Wales | £267,838 | 0.10% | 1.80% | 74 days |
| October 2025 | West Midlands | £295,474 | 0.60% | 1.00% | 64 days |
| October 2025 | Yorkshire and The Humber | £255,830 | -1.10% | 1.90% | 66 days |
| November 2025 | East Midlands | £284,531 | -1.90% | -0.80% | 71 days |
| November 2025 | East of England | £414,260 | -1.40% | -0.60% | 70 days |
| November 2025 | London | £669,040 | -2.40% | -2.10% | 72 days |
| November 2025 | North East | £194,267 | -0.30% | 2.40% | 55 days |
| November 2025 | North West | £264,683 | -1.20% | 1.90% | 61 days |
| November 2025 | Scotland | £194,037 | -3.20% | 0.40% | 34 days |
| November 2025 | South East | £467,271 | -2.70% | -0.90% | 70 days |
| November 2025 | South West | £370,853 | -2.50% | -1.10% | 74 days |
| November 2025 | Wales | £261,305 | -2.40% | 0.50% | 71 days |
| November 2025 | West Midlands | £291,818 | -1.20% | 1.30% | 66 days |
| November 2025 | Yorkshire and The Humber | £249,810 | -2.40% | 0.01% | 68 days |
| December 2025 | East Midlands | £282,269 | -0.80% | 0.80% | 75 days |
| December 2025 | East of England | £400,472 | -3.30% | -1.70% | 74 days |
| December 2025 | London | £661,186 | -1.20% | 0.00% | 78 days |
| December 2025 | North East | £184,441 | -5.10% | -0.80% | 59 days |
| December 2025 | North West | £264,971 | 0.10% | 2.60% | 65 days |
| December 2025 | Scotland | £187,900 | -3.20% | 1.30% | 37 days |
| December 2025 | South East | £454,444 | -2.70% | -2.70% | 76 days |
| December 2025 | South West | £363,112 | -2.10% | -2.70% | 77 days |
| December 2025 | Wales | £255,789 | -2.10% | -1.00% | 77 days |
| December 2025 | West Midlands | £287,468 | -1.50% | 1.30% | 67 days |
| December 2025 | Yorkshire and The Humber | £245,178 | -1.90% | 0.70% | 70 days |
| January 2026 | East Midlands | £280,598 | -0.60% | -0.20% | 80 days |
| January 2026 | East of England | £412,555 | 3.00% | -0.30% | 79 days |
| January 2026 | London | £679,782 | 2.80% | 0.90% | 87 days |
| January 2026 | North East | £197,264 | 7.00% | 3.40% | 64 days |
| January 2026 | North West | £266,463 | 0.60% | 2.90% | 68 days |
| January 2026 | Scotland | £187,139 | -0.40% | 1.70% | 42 days |
| January 2026 | South East | £462,319 | 1.70% | -1.60% | 83 days |
| January 2026 | South West | £369,713 | 1.80% | -0.40% | 86 days |
| January 2026 | Wales | £258,194 | 0.90% | -1.60% | 84 days |
| January 2026 | West Midlands | £291,422 | 1.40% | 1.20% | 75 days |
| January 2026 | Yorkshire and The Humber | £248,821 | 1.50% | 1.30% | 75 days |
| February 2026 | East Midlands | £286,666 | 2.20% | 0.40% | 86 days |
| February 2026 | East of England | £414,965 | 0.60% | 0.20% | 83 days |
| February 2026 | London | £681,292 | 0.20% | -1.10% | 89 days |
| February 2026 | North East | £192,566 | -2.40% | 1.30% | 67 days |
| February 2026 | North West | £267,375 | 0.30% | 2.90% | 74 days |
| February 2026 | Scotland | £194,815 | 4.10% | 2.30% | 50 days |
| February 2026 | South East | £469,981 | 1.70% | -0.90% | 85 days |
| February 2026 | South West | £371,515 | 0.50% | -1.50% | 89 days |
| February 2026 | Wales | £263,238 | 2.00% | 3.10% | 87 days |
| February 2026 | West Midlands | £292,796 | 0.50% | 1.30% | 82 days |
| February 2026 | West Midlands | £292,796 | 0.50% | 1.30% | 82 days |
This map shows the UK house price index by region, showing how property price trends vary considerably for different parts of the UK. Here we see that Scotland experienced the biggest house price increase in February at 4.1%, with the North East seeing a 2.4% drop.
London trends
| Date | Days |
|---|---|
| March 2025 | 65 |
| April 2025 | 60 |
| May 2025 | 62 |
| June 2025 | 64 |
| July 2025 | 66 |
| August 2025 | 71 |
| September 2025 | 70 |
| October 2025 | 72 |
| November 2025 | 78 |
| December 2025 | 87 |
| January 2026 | 89 |
| January 2026 | 89 |
This graph shows the monthly average number of days it takes for a seller to secure a buyer in London. This gives an idea of how active the property market is there, and also how accurately people are pricing their properties in the Capital.
Affordability trends
| Date | Rent | Mortgage payment (10% deposit) |
|---|---|---|
| February 2019 | £903 | £757 |
| March 2019 | £904 | £755 |
| April 2019 | £907 | £758 |
| May 2019 | £907 | £763 |
| June 2019 | £910 | £763 |
| July 2019 | £915 | £762 |
| August 2019 | £919 | £758 |
| September 2019 | £926 | £759 |
| October 2019 | £930 | £750 |
| November 2019 | £931 | £748 |
| December 2019 | £934 | £744 |
| January 2020 | £937 | £755 |
| February 2020 | £938 | £756 |
| March 2020 | £939 | £763 |
| April 2020 | £938 | £756 |
| May 2020 | £934 | £749 |
| June 2020 | £927 | £750 |
| July 2020 | £926 | £776 |
| August 2020 | £932 | £790 |
| September 2020 | £937 | £798 |
| October 2020 | £937 | £819 |
| November 2020 | £926 | £821 |
| December 2020 | £925 | £818 |
| January 2021 | £927 | £819 |
| February 2021 | £929 | £818 |
| March 2021 | £933 | £819 |
| April 2021 | £939 | £835 |
| May 2021 | £949 | £848 |
| June 2021 | £968 | £841 |
| July 2021 | £978 | £838 |
| August 2021 | £991 | £832 |
| September 2021 | £1,009 | £824 |
| October 2021 | £1,023 | £823 |
| November 2021 | £1,028 | £831 |
| December 2021 | £1,035 | £828 |
| January 2022 | £1,042 | £840 |
| February 2022 | £1,050 | £851 |
| March 2022 | £1,065 | £884 |
| April 2022 | £1,073 | £910 |
| May 2022 | £1,082 | £942 |
| June 2022 | £1,091 | £980 |
| July 2022 | £1,102 | £1,023 |
| August 2022 | £1,118 | £1,049 |
| September 2022 | £1,139 | £1,090 |
| October 2022 | £1,150 | £1,294 |
| November 2022 | £1,155 | £1,265 |
| December 2022 | £1,160 | £1,205 |
| January 2023 | £1,168 | £1,168 |
| February 2023 | £1,178 | £1,138 |
| March 2023 | £1,191 | £1,130 |
| April 2023 | £1,199 | £1,121 |
| May 2023 | £1,210 | £1,140 |
| June 2023 | £1,225 | £1,218 |
| July 2023 | £1,239 | £1,295 |
| August 2023 | £1,257 | £1,281 |
| September 2023 | £1,268 | £1,258 |
| October 2023 | £1,269 | £1,228 |
| November 2023 | £1,258 | £1,205 |
| December 2023 | £1,257 | £1,165 |
| January 2024 | £1,264 | £1,147 |
| February 2024 | £1,265 | £1,146 |
| March 2024 | £1,270 | £1,170 |
| April 2024 | £1,277 | £1,175 |
| May 2024 | £1,282 | £1,201 |
| June 2024 | £1,286 | £1,202 |
| July 2024 | £1,297 | £1,192 |
| August 2024 | £1,307 | £1,172 |
| September 2024 | £1,313 | £1,154 |
| October 2024 | £1,305 | £1,146 |
| November 2024 | £1,293 | £1,160 |
| December 2024 | £1,293 | £1,164 |
| January 2025 | £1,297 | £1,171 |
| February 2025 | £1,297 | £1,162 |
| March 2025 | £1,302 | £1,165 |
| April 2025 | £1,305 | £1,166 |
| May 2025 | £1,307 | £1,160 |
| June 2025 | £1,312 | £1,156 |
| July 2025 | £1,322 | £1,140 |
| August 2025 | £1,329 | £1,131 |
| September 2025 | £1,329 | £1,141 |
| October 2025 | £1,318 | £1,139 |
| November 2025 | £1,303 | £1,117 |
| December 2025 | £1,303 | £1,095 |
| January 2026 | £1,308 | £1,110 |
| January 2026 | £1,308 | £1,110 |
On the graph above, the first-time buyer monthly mortgage payment is based on Bank of England data of the averages for 90% LTV two-year fixed mortgages from lenders, and the average asking price of a typical first-time buyer home (two bedrooms or fewer) using the Rightmove House Price Index. The equivalent monthly rent is calculated using the same property types (two bedrooms or fewer).
| Date | Avg asking price (FTB) | 45x salary (1 person) | 45x salary (2 people) |
|---|---|---|---|
| February 2016 | £177,294 | £113,676 | £227,352 |
| March 2016 | £177,202 | £114,625 | £229,251 |
| April 2016 | £180,665 | £115,900 | £231,800 |
| May 2016 | £181,309 | £115,390 | £230,780 |
| June 2016 | £180,866 | £115,379 | £230,758 |
| July 2016 | £181,367 | £116,027 | £232,055 |
| August 2016 | £181,199 | £115,706 | £231,412 |
| September 2016 | £181,792 | £115,783 | £231,565 |
| October 2016 | £183,073 | £116,262 | £232,523 |
| November 2016 | £183,160 | £116,598 | £233,196 |
| December 2016 | £182,303 | £116,061 | £232,122 |
| January 2017 | £184,602 | £116,381 | £232,763 |
| February 2017 | £184,388 | £116,825 | £233,650 |
| March 2017 | £185,758 | £117,320 | £234,640 |
| April 2017 | £186,493 | £117,485 | £234,969 |
| May 2017 | £187,819 | £117,776 | £235,551 |
| June 2017 | £188,928 | £118,885 | £237,770 |
| July 2017 | £188,420 | £117,928 | £235,857 |
| August 2017 | £186,880 | £118,529 | £237,059 |
| September 2017 | £188,012 | £119,070 | £238,139 |
| October 2017 | £188,622 | £119,030 | £238,060 |
| November 2017 | £188,057 | £119,274 | £238,548 |
| December 2017 | £185,926 | £119,753 | £239,506 |
| January 2018 | £188,024 | £119,456 | £238,913 |
| February 2018 | £187,896 | £120,013 | £240,025 |
| March 2018 | £189,840 | £120,117 | £240,234 |
| April 2018 | £190,643 | £120,600 | £241,200 |
| May 2018 | £190,585 | £120,787 | £241,574 |
| June 2018 | £191,541 | £121,428 | £242,857 |
| July 2018 | £191,272 | £121,833 | £243,666 |
| August 2018 | £189,451 | £122,373 | £244,746 |
| September 2018 | £190,842 | £122,430 | £244,861 |
| October 2018 | £190,587 | £124,073 | £248,146 |
| November 2018 | £188,571 | £123,028 | £246,057 |
| December 2018 | £188,381 | £123,561 | £247,121 |
| January 2019 | £190,086 | £123,996 | £247,993 |
| February 2019 | £189,347 | £124,419 | £248,837 |
| March 2019 | £189,606 | £122,886 | £245,773 |
| April 2019 | £190,920 | £125,047 | £250,095 |
| May 2019 | £191,067 | £125,728 | £251,456 |
| June 2019 | £191,364 | £126,258 | £252,516 |
| July 2019 | £191,368 | £126,745 | £253,490 |
| August 2019 | £191,009 | £126,511 | £253,022 |
| September 2019 | £192,221 | £127,284 | £254,568 |
| October 2019 | £190,740 | £127,064 | £254,129 |
| November 2019 | £191,001 | £126,999 | £253,999 |
| December 2019 | £190,009 | £126,738 | £253,477 |
| January 2020 | £193,103 | £127,849 | £255,697 |
| February 2020 | £193,768 | £127,958 | £255,915 |
| March 2020 | £195,463 | £123,784 | £247,567 |
| April 2020 | £195,410 | £123,869 | £247,739 |
| May 2020 | £210,569 | £124,468 | £248,935 |
| June 2020 | £205,991 | £124,379 | £248,757 |
| July 2020 | £199,340 | £126,592 | £253,183 |
| August 2020 | £201,196 | £129,094 | £258,188 |
| September 2020 | £200,324 | £130,568 | £261,136 |
| October 2020 | £201,628 | £131,805 | £263,611 |
| November 2020 | £201,220 | £133,023 | £266,046 |
| December 2020 | £201,037 | £133,440 | £266,880 |
| January 2021 | £200,578 | £133,431 | £266,862 |
| February 2021 | £200,692 | £133,029 | £266,059 |
| March 2021 | £201,296 | £129,007 | £258,013 |
| April 2021 | £203,564 | £134,773 | £269,546 |
| May 2021 | £205,925 | £136,091 | £272,181 |
| June 2021 | £205,540 | £135,127 | £270,254 |
| July 2021 | £207,386 | £135,813 | £271,626 |
| August 2021 | £208,714 | £136,598 | £273,195 |
| September 2021 | £209,056 | £136,785 | £273,570 |
| October 2021 | £210,672 | £137,933 | £275,866 |
| November 2021 | £211,364 | £138,064 | £276,127 |
| December 2021 | £211,163 | £141,743 | £283,486 |
| January 2022 | £214,176 | £140,808 | £281,616 |
| February 2022 | £215,334 | £141,044 | £282,088 |
| March 2022 | £218,201 | £142,319 | £284,638 |
| April 2022 | £220,466 | £141,700 | £283,399 |
| May 2022 | £223,117 | £141,985 | £283,969 |
| June 2022 | £224,251 | £143,579 | £287,158 |
| July 2022 | £224,943 | £143,778 | £287,555 |
| August 2022 | £224,091 | £145,036 | £290,073 |
| September 2022 | £224,479 | £144,846 | £289,692 |
| October 2022 | £224,713 | £146,896 | £293,791 |
| November 2022 | £223,770 | £148,133 | £296,267 |
| December 2022 | £221,695 | £148,657 | £297,314 |
| January 2023 | £222,582 | £149,581 | £299,161 |
| February 2023 | £223,249 | £150,552 | £301,103 |
| March 2023 | £224,453 | £150,734 | £301,469 |
| April 2023 | £224,963 | £152,568 | £305,137 |
| May 2023 | £226,399 | £153,314 | £306,628 |
| June 2023 | £226,412 | £156,702 | £313,403 |
| July 2023 | £225,552 | £155,494 | £310,988 |
| August 2023 | £223,614 | £155,514 | £311,029 |
| September 2023 | £225,244 | £156,668 | £313,336 |
| October 2023 | £224,263 | £155,616 | £311,233 |
| November 2023 | £223,426 | £156,724 | £313,448 |
| December 2023 | £219,984 | £157,185 | £314,371 |
| January 2024 | £222,473 | £158,099 | £316,198 |
| February 2024 | £224,815 | £159,024 | £318,047 |
| March 2024 | £226,370 | £160,160 | £320,319 |
| April 2024 | £227,110 | £161,038 | £322,076 |
| May 2024 | £228,003 | £161,684 | £323,368 |
| June 2024 | £227,757 | £161,842 | £323,685 |
| July 2024 | £227,924 | £162,254 | £324,508 |
| August 2024 | £227,191 | £163,018 | £326,035 |
| September 2024 | £227,570 | £164,652 | £329,305 |
| October 2024 | £226,868 | £165,033 | £330,065 |
| November 2024 | £225,340 | £165,457 | £330,915 |
| December 2024 | £225,086 | £166,880 | £333,761 |
| January 2025 | £227,212 | £166,476 | £332,952 |
| February 2025 | £226,887 | £167,992 | £335,984 |
| March 2025 | £227,965 | £169,652 | £339,305 |
| April 2025 | £228,551 | £168,425 | £336,849 |
| May 2025 | £229,648 | £169,081 | £338,162 |
| June 2025 | £228,780 | £169,589 | £339,178 |
| July 2025 | £227,466 | £170,396 | £340,793 |
| August 2025 | £226,297 | £171,607 | £343,214 |
| September 2025 | £227,133 | £171,780 | £343,560 |
| October 2025 | £226,869 | £173,054 | £346,108 |
| November 2025 | £225,128 | £173,080 | £346,160 |
| December 2025 | £221,950 | £171,917 | £343,833 |
| January 2026 | £225,544 | £171,917 | £343,833 |
| January 2026 | £225,544 | £171,917 | £343,833 |
This affordability graph is based on the Average Weekly Earnings (AWE) dataset from ONS multiplied by 4.5 to get the typical maximum that a person can borrow from a lender. The average asking price of a typical first-time buyer home is taken from the Rightmove House Price Index.