
| Today | See what it's worth now |
| 25 Oct 2024 | £220,000 |
| 27 Apr 2007 | £139,500 |

| Today | See what it's worth now |
| 11 Oct 2024 | £162,500 |
| 19 Aug 2016 | £180,000 |

| Today | See what it's worth now |
| 28 Nov 2023 | £205,500 |
| 25 Aug 2020 | £155,000 |

| Today | See what it's worth now |
| 29 Sep 2023 | £335,000 |
| 29 Jun 2001 | £109,000 |

| Today | See what it's worth now |
| 15 May 2023 | £385,000 |
| 22 Nov 1996 | £88,000 |
No other historical records.

| Today | See what it's worth now |
| 23 Jan 2023 | £142,000 |
| 23 Apr 2021 | £145,000 |

| Today | See what it's worth now |
| 8 Jul 2022 | £167,000 |
| 18 Jan 2019 | £121,000 |

| Today | See what it's worth now |
| 25 Oct 2021 | £149,950 |
| 21 Apr 2006 | £99,950 |

| Today | See what it's worth now |
| 21 May 2021 | £185,000 |
| 21 Dec 2011 | £124,000 |
No other historical records.

| Today | See what it's worth now |
| 15 Dec 2020 | £141,000 |
| 18 Jul 2014 | £100,000 |

| Today | See what it's worth now |
| 19 Jun 2020 | £140,000 |
| 1 Jul 2016 | £130,000 |
No other historical records.

| Today | See what it's worth now |
| 18 Apr 2019 | £245,000 |
| 3 Feb 2016 | £209,000 |

| Today | See what it's worth now |
| 23 Feb 2018 | £125,000 |
| 28 Mar 2013 | £88,500 |

| Today | See what it's worth now |
| 1 Jun 2016 | £105,000 |
| 6 Feb 2007 | £107,000 |
| Today | See what it's worth now |
| 29 Sep 2015 | £103,000 |
| 5 Jan 2007 | £104,000 |

| Today | See what it's worth now |
| 10 Jul 2015 | £140,000 |
| 22 Jun 2001 | £46,000 |
| Today | See what it's worth now |
| 30 Jun 2015 | £114,950 |
| 30 Apr 2004 | £87,950 |

| Today | See what it's worth now |
| 11 Jun 2014 | £240,000 |
| 2 Jul 2010 | £220,000 |

| Today | See what it's worth now |
| 28 Feb 2014 |