
| Today | See what it's worth now |
| 12 Apr 2024 | £130,000 |
| 18 Jun 2014 | £72,500 |

| Today | See what it's worth now |
| 18 Dec 2023 | £133,000 |
| 23 Jun 2017 | £100,000 |

| Today | See what it's worth now |
| 17 Nov 2023 | £207,000 |
| 17 Aug 2018 | £200,000 |

| Today | See what it's worth now |
| 28 Aug 2020 | £190,000 |
| 13 Aug 2013 | £130,000 |

| Today | See what it's worth now |
| 24 Mar 2020 | £100,000 |
| 4 Nov 2016 | £95,000 |

| Today | See what it's worth now |
| 3 Nov 2017 | £107,000 |
| 10 Oct 2014 | £73,750 |
No other historical records.
| Today | See what it's worth now |
| 24 Aug 2017 | £220,000 |
| 25 May 2005 | £120,000 |

| Today | See what it's worth now |
| 15 Feb 2017 | £180,000 |
| 15 Jun 2001 | £72,000 |

| Today | See what it's worth now |
| 27 Jan 2017 | £215,000 |
| 23 Feb 2006 | £128,000 |

| Today | See what it's worth now |
| 6 Jan 2014 | £131,000 |
| 23 Mar 2007 | £139,500 |
| Today | See what it's worth now |
| 1 Feb 2012 | £70,000 |
| 15 May 1998 | £24,500 |

| Today | See what it's worth now |
| 20 Jun 2008 | £109,000 |
| 7 May 2008 | £106,000 |
| Today | See what it's worth now |
| 19 Mar 2008 | £144,000 |
| 22 Sep 2003 | £117,000 |

| Today | See what it's worth now |
| 29 Jun 2007 | £102,000 |
| 3 Dec 2004 | £98,000 |
| Today | See what it's worth now |
| 15 Jul 2005 |