
| Today | See what it's worth now |
| 16 Dec 2024 | £160,000 |
| 12 Feb 2021 | £134,000 |

| Today | See what it's worth now |
| 9 Apr 2024 | £155,000 |
| 15 Jun 2018 | £130,000 |

| Today | See what it's worth now |
| 26 Jan 2024 | £244,000 |
| 29 Apr 2021 | £232,000 |

| Today | See what it's worth now |
| 31 Aug 2023 | £175,000 |
| 11 Feb 2000 | £52,000 |
No other historical records.

| Today | See what it's worth now |
| 24 Feb 2023 | £195,000 |
| 19 Mar 2004 | £115,000 |

| Today | See what it's worth now |
| 27 Jan 2023 | £157,500 |
| 25 Jan 2008 | £124,950 |

| Today | See what it's worth now |
| 30 Apr 2021 | £190,000 |
| 23 Mar 2012 | £138,000 |
| Today | See what it's worth now |
| 29 Jan 2021 | £156,000 |
| 2 Dec 2016 | £141,000 |

| Today | See what it's worth now |
| 9 Nov 2020 | £180,000 |
| 26 Oct 2012 | £138,000 |

| Today | See what it's worth now |
| 30 Oct 2020 | £175,000 |
| 16 May 2003 | £109,950 |
| Today | See what it's worth now |
| 17 Aug 2020 | £177,500 |
| 28 Oct 2004 | £135,000 |
| Today | See what it's worth now |
| 3 May 2019 | £123,500 |
| 15 Oct 2013 | £97,500 |

| Today | See what it's worth now |
| 26 Oct 2018 | £124,000 |
| 16 Oct 2003 | £89,950 |

| Today | See what it's worth now |
| 18 May 2016 | £115,000 |
| 16 Apr 2004 | £97,000 |

| Today | See what it's worth now |
| 27 Nov 2015 | £129,250 |
| 12 Oct 2001 | £69,950 |
| Today | See what it's worth now |
| 28 Aug 2015 | £140,000 |
| 28 Oct 2005 | £140,000 |

| Today | See what it's worth now |
| 20 Dec 2012 | £100,000 |
| 20 Aug 1999 | £47,495 |
No other historical records.

| Today | See what it's worth now |
| 20 Oct 2010 | £122,500 |
| 24 Aug 2007 | £123,000 |

| Today | See what it's worth now |
| 7 Aug 2008 | £160,000 |
| 5 Dec 2003 | £136,995 |
| Today | See what it's worth now |
| 14 Mar 2008 |