House price data produced by the
This material was last updated on 03 December 2019.
£110,000 | Semi-Detached, Freehold, Residential | 23 Sep 2019 | 2 bedrooms |
£90,000 | Semi-Detached, Freehold, Residential | 17 Apr 2015 | |
£97,000 | Semi-Detached, Freehold, Residential | 19 Aug 2011 |
£160,000 | Terraced, Freehold, Residential | 20 Sep 2019 | 3 bedrooms |
£112,000 | Terraced, Freehold, Residential | 19 Mar 2004 |
£75,000 | Terraced, Freehold, Residential | 19 Sep 2019 | 2 bedrooms |
£54,950 | Terraced, Freehold, Residential | 17 Jul 2003 | |
£34,950 | Terraced, Freehold, Residential | 10 Dec 1999 |
£122,500 | Terraced, Freehold, Residential | 13 Sep 2019 | 3 bedrooms |
£120,000 | Terraced, Freehold, Residential | 18 Jun 2009 |
£188,000 | Detached, Freehold, Residential | 10 Sep 2019 | 3 bedrooms |
£175,500 | Detached, Freehold, Residential | 24 Mar 2017 | |
£175,000 | Detached, Freehold, Residential | 09 Dec 2014 | |
£165,000 | Detached, Freehold, Residential | 06 Jan 2012 | |
£162,000 | Detached, Freehold, Residential | 14 Dec 2005 | |
£70,000 | Detached, Freehold, Residential | 31 Aug 1995 |
£95,000 | Terraced, Freehold, Residential | 09 Sep 2019 | 3 bedrooms |
£125,000 | Terraced, Freehold, Residential | 27 Dec 2007 | |
£70,000 | Terraced, Freehold, Residential | 17 May 2007 | |
£17,000 | Terraced, Freehold, Residential | 05 Jul 1996 |
£52,000 | Terraced, Freehold, Residential | 09 Sep 2019 | 2 bedrooms |
£42,000 | Terraced, Freehold, Residential | 20 Dec 2013 |
£117,500 | Semi-Detached, Freehold, Residential | 09 Sep 2019 | 3 bedrooms |
£102,500 | Semi-Detached, Freehold, Residential | 21 May 2015 | |
£38,000 | Semi-Detached, Freehold, Residential | 29 Jan 1999 |
£85,000 | Terraced, Freehold, Residential | 06 Sep 2019 | 3 bedrooms |
£81,000 | Terraced, Freehold, Residential | 18 May 2011 | |
£94,000 | Terraced, Freehold, Residential | 09 Aug 2007 |
£39,999 | Terraced, Freehold, Residential | 06 Sep 2019 | 2 bedrooms |
£117,000 | Semi-Detached, Freehold, Residential | 06 Sep 2019 | |
£47,000 | Semi-Detached, Freehold, Residential | 29 Jun 1999 |
£110,000 | Semi-Detached, Freehold, Residential | 06 Sep 2019 | |
£95,000 | Semi-Detached, Freehold, Residential | 02 Apr 2004 | |
£51,000 | Semi-Detached, Freehold, Residential | 09 Mar 2001 |
£189,995 | Detached, Freehold, Residential | 06 Sep 2019 | 4 bedrooms |
£200,000 | Detached, Freehold, Residential (New Build) | 01 Sep 2006 |
£143,000 | Semi-Detached, Freehold, Residential | 06 Sep 2019 | 3 bedrooms |
£87,000 | Terraced, Freehold, Residential | 06 Sep 2019 | 2 bedrooms |
£89,995 | Terraced, Freehold, Residential | 14 Feb 2005 | |
£73,500 | Terraced, Freehold, Residential | 12 Nov 2003 | |
£42,500 | Terraced, Freehold, Residential | 08 Jun 2000 |
£48,000 | Terraced, Freehold, Residential | 06 Sep 2019 | 2 bedrooms |
£41,000 | Terraced, Freehold, Residential | 28 Mar 2003 | |
£27,000 | Terraced, Freehold, Residential | 15 Apr 2002 |
£150,000 | Semi-Detached, Freehold, Residential | 06 Sep 2019 | 2 bedrooms |
£65,000 | Semi-Detached, Freehold, Residential | 23 Feb 1996 |
£75,000 | Semi-Detached, Freehold, Residential | 05 Sep 2019 | 2 bedrooms |
£78,000 | Semi-Detached, Freehold, Residential | 30 Aug 2019 | 3 bedrooms |
£22,440 | Semi-Detached, Freehold, Residential | 22 Dec 2003 |
£160,000 | Semi-Detached, Freehold, Residential | 30 Aug 2019 |
£129,000 | Semi-Detached, Freehold, Residential | 30 Aug 2019 | 3 bedrooms |
£85,000 | Semi-Detached, Freehold, Residential | 04 Jun 2004 |
£150,000 | Semi-Detached, Freehold, Residential | 30 Aug 2019 | 2 bedrooms |
£77,000 | Semi-Detached, Freehold, Residential | 30 Aug 2019 | 2 bedrooms |
£75,000 | Semi-Detached, Freehold, Residential | 31 Jan 2019 | |
£27,000 | Semi-Detached, Freehold, Residential | 12 Jan 2001 |
£183,995 | Semi-Detached, Freehold, Residential (New Build) | 29 Aug 2019 |
£60,000 | Terraced, Freehold, Residential | 29 Aug 2019 | |
£48,500 | Terraced, Freehold, Residential | 26 Jun 2003 | |
£32,500 | Terraced, Freehold, Residential | 04 Jul 2001 | |
£33,000 | Terraced, Freehold, Residential | 24 Nov 1995 | |
£15,000 | Terraced, Freehold, Residential | 23 Aug 1995 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 03 December 2019. It covers the period from 01 January 1995 to 27 September 2019. and contains property transactions which have been registered during that period.
Contains HM Land Registry data © Crown copyright and database right 2019. This data is licensed under the Open Government Licence v3.0.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |