Today | See what it's worth now |
22 May 2024 | £180,000 |
16 Oct 2002 | £81,000 |
Today | See what it's worth now |
8 Sep 2023 | £170,000 |
20 Dec 2012 | £98,000 |
Today | See what it's worth now |
8 Sep 2023 | £240,000 |
3 Feb 2016 | £120,000 |
No other historical records.
Today | See what it's worth now |
30 Jun 2023 | £184,000 |
14 Jul 2010 | £137,500 |
Today | See what it's worth now |
26 May 2023 | £215,000 |
No other historical records.
Today | See what it's worth now |
7 Dec 2022 | £195,000 |
11 Jun 2020 | £158,000 |
Today | See what it's worth now |
2 Dec 2022 | £220,000 |
9 Feb 2004 | £90,000 |
Today | See what it's worth now |
8 Jul 2022 | £235,000 |
No other historical records.
Today | See what it's worth now |
7 Mar 2022 | £240,000 |
15 Dec 2017 | £205,000 |
Today | See what it's worth now |
22 Jan 2021 | £201,000 |
18 Oct 2011 | £130,500 |
Today | See what it's worth now |
15 Jan 2021 | £171,000 |
23 Aug 2006 | £110,000 |
Today | See what it's worth now |
24 Apr 2020 | £172,000 |
17 Jul 2015 | £144,500 |
Today | See what it's worth now |
2 Aug 2019 | £184,000 |
20 Sep 2012 | £127,500 |
Today | See what it's worth now |
22 Feb 2019 | £167,000 |
30 Sep 2005 | £115,000 |
Today | See what it's worth now |
11 Apr 2018 | £165,000 |
1 Dec 2014 | £133,000 |
Today | See what it's worth now |
16 Feb 2018 | £158,000 |
15 Jan 2010 | £129,000 |
Today | See what it's worth now |
2 Nov 2017 | £150,000 |
22 Oct 1999 | £53,995 |
Today | See what it's worth now |
5 Sep 2016 | £179,995 |
10 Sep 1997 | £43,500 |
No other historical records.
Today | See what it's worth now |
30 Jul 2015 | £125,000 |
29 Jan 2014 | £125,000 |
Today | See what it's worth now |
19 Dec 2014 | £146,000 |
20 Jul 2007 | £135,000 |
Today | See what it's worth now |
7 Apr 2014 | £125,000 |
No other historical records.
Today | See what it's worth now |
14 Feb 2014 | £114,995 |
28 Jul 2006 | £110,000 |
Today | See what it's worth now |
26 Apr 2013 | £125,000 |
2 Aug 2007 | £137,000 |
Today | See what it's worth now |
28 Oct 2011 | £117,000 |
29 Jun 2001 |