Today | See what it's worth now |
18 Dec 2020 | £107,000 |
14 Jul 2006 | £124,500 |
Today | See what it's worth now |
27 Mar 2019 | £150,500 |
30 Jun 2005 | £149,950 |
Today | See what it's worth now |
20 Dec 2018 | £130,000 |
28 Nov 2003 | £119,950 |
No other historical records.
Today | See what it's worth now |
11 Nov 2016 | £155,000 |
21 Oct 2008 | £150,000 |
Today | See what it's worth now |
14 Oct 2016 | £160,000 |
23 Dec 2015 | £131,000 |
Today | See what it's worth now |
14 Mar 2016 | £145,000 |
31 Oct 2006 | £143,500 |
Today | See what it's worth now |
12 Feb 2016 | £152,500 |
8 Sep 2003 | £199,750 |
No other historical records.
Today | See what it's worth now |
30 Nov 2015 | £147,500 |
9 May 2007 | £136,000 |
Today | See what it's worth now |
9 Oct 2015 | £136,000 |
28 Nov 2003 | £142,950 |
No other historical records.
Today | See what it's worth now |
20 Aug 2015 | £123,000 |
30 Jan 2004 | £146,000 |
Today | See what it's worth now |
10 Aug 2015 | £149,000 |
12 Jun 2003 | £162,950 |
No other historical records.
Today | See what it's worth now |
24 Jul 2015 | £140,000 |
9 Jul 2007 | £145,000 |
Today | See what it's worth now |
30 Jun 2015 | £139,950 |
4 Jun 2003 | £130,250 |
No other historical records.
Today | See what it's worth now |
10 Oct 2014 | £104,000 |
23 Jun 2010 | £100,000 |
Today | See what it's worth now |
22 Aug 2014 | £120,500 |
8 Sep 2004 | £178,000 |
Today | See what it's worth now |
4 Jul 2014 |