Today | See what it's worth now |
8 Nov 2022 | £510,000 |
14 Feb 2001 | £145,995 |
Today | See what it's worth now |
15 Jul 2022 | £690,000 |
29 Mar 2016 | £599,950 |
Today | See what it's worth now |
11 Sep 2020 | £495,000 |
23 Oct 2015 | £390,000 |
Today | See what it's worth now |
19 Sep 2014 | £223,850 |
17 Aug 2006 | £146,000 |
Today | See what it's worth now |
19 Dec 2013 | £120,000 |
4 Sep 1998 | £50,000 |
Today | See what it's worth now |
10 May 2013 | £162,000 |
27 Jul 2005 | £125,500 |
Today | See what it's worth now |
16 Dec 2011 | £125,000 |
No other historical records.
Today | See what it's worth now |
26 Feb 2010 | £150,000 |
8 Dec 2006 | £145,000 |
Today | See what it's worth now |
3 Jun 2009 | £255,000 |
21 Jul 2006 | £241,945 |
Today | See what it's worth now |
7 Dec 2007 | £188,000 |
30 Sep 2004 | £149,000 |
Today | See what it's worth now |
2 Aug 2007 | £250,000 |
21 Dec 1999 | £131,950 |
No other historical records.
Today | See what it's worth now |
8 May 2007 | £130,000 |
7 Apr 2004 | £104,000 |
No other historical records.
Today | See what it's worth now |
17 Nov 2005 | £174,000 |
No other historical records.
Today | See what it's worth now |
20 Sep 2005 | £160,000 |
10 Sep 1999 | £87,950 |
No other historical records.
Today | See what it's worth now |
8 Aug 2005 | £105,259 |
19 Jul 2000 | £135,000 |
No other historical records.
Today | See what it's worth now |
5 Nov 2004 |