
| Today | See what it's worth now |
| 13 Dec 2024 | £230,000 |
| 8 Jun 2017 | £176,000 |

| Today | See what it's worth now |
| 18 Oct 2024 | £220,000 |
No other historical records.

| Today | See what it's worth now |
| 22 Dec 2022 | £250,000 |
| 27 Jun 2003 | £130,000 |

| Today | See what it's worth now |
| 1 Apr 2022 | £230,000 |
| 29 Nov 2013 | £138,500 |

| Today | See what it's worth now |
| 10 Dec 2021 | £270,000 |
| 18 Jul 2016 | £192,500 |

| Today | See what it's worth now |
| 23 Nov 2020 | £185,000 |
| 28 Feb 1997 | £42,950 |
No other historical records.
| Today | See what it's worth now |
| 20 Sep 2019 | £181,000 |
| 3 Aug 2010 | £125,000 |

| Today | See what it's worth now |
| 3 Sep 2018 | £260,000 |
| 10 Aug 2011 | £178,000 |
| Today | See what it's worth now |
| 27 Apr 2018 | £230,000 |
| 24 Apr 1997 | £55,500 |
No other historical records.
| Today | See what it's worth now |
| 26 Jan 2018 | £192,000 |
No other historical records.

| Today | See what it's worth now |
| 15 Dec 2017 | £195,000 |
| 18 Jul 2003 | £117,500 |
| Today | See what it's worth now |
| 3 Nov 2017 | £213,000 |
| 30 Nov 2006 | £153,000 |
| Today | See what it's worth now |
| 6 Oct 2017 | £232,000 |
No other historical records.
| Today | See what it's worth now |
| 12 Aug 2016 | £245,000 |
No other historical records.

| Today | See what it's worth now |
| 8 May 2015 | £175,000 |
No other historical records.

| Today | See what it's worth now |
| 16 Jan 2015 | £159,000 |
| 26 Oct 2007 | £159,000 |

| Today | See what it's worth now |
| 1 Sep 2014 | £151,000 |
| 19 Jun 2008 | £142,000 |

| Today | See what it's worth now |
| 25 Oct 2013 | £157,000 |
| 3 Jul 2009 | £145,000 |
| Today | See what it's worth now |
| 26 Jul 2013 | £184,000 |
No other historical records.

| Today | See what it's worth now |
| 25 Sep 2009 | £168,500 |
| 16 Nov 2007 | £185,000 |

| Today | See what it's worth now |
| 17 Jul 2009 | £126,000 |
| 29 Dec 1998 | £44,500 |
No other historical records.
| Today | See what it's worth now |
| 19 Dec 2008 | £140,000 |
| 30 May 2008 |