
| Today | See what it's worth now |
| 5 Apr 2024 | £205,000 |
| 7 Nov 2013 | £125,000 |
No other historical records.

| Today | See what it's worth now |
| 10 Aug 2023 | £220,000 |
| 8 Aug 2008 | £147,000 |

| Today | See what it's worth now |
| 20 Dec 2022 | £240,000 |
| 5 Aug 2019 | £175,000 |

| Today | See what it's worth now |
| 16 Jun 2022 | £250,000 |
| 18 Aug 2009 | £135,000 |
No other historical records.

| Today | See what it's worth now |
| 8 Dec 2021 | £252,250 |
| 1 Aug 2007 | £151,500 |
No other historical records.

| Today | See what it's worth now |
| 21 Feb 2020 | £175,000 |
| 30 Jun 2006 | £125,000 |

| Today | See what it's worth now |
| 12 Apr 2019 | £188,000 |
| 11 Mar 2016 | £166,500 |

| Today | See what it's worth now |
| 31 May 2018 | £171,350 |
| 12 Sep 2016 | £165,000 |

| Today | See what it's worth now |
| 11 Dec 2017 | £160,000 |
| 6 May 2004 | £128,000 |
No other historical records.

| Today | See what it's worth now |
| 1 Mar 2016 | £166,920 |
| 22 Apr 2005 | £125,950 |

| Today | See what it's worth now |
| 23 Nov 2015 | £74,000 |
| 26 Oct 2007 | £142,500 |

| Today | See what it's worth now |
| 10 Mar 2015 | £175,000 |
| 7 Apr 2011 | £155,000 |
| Today | See what it's worth now |
| 18 Aug 2014 | £152,000 |
| 18 Feb 2005 | £105,000 |
No other historical records.

| Today | See what it's worth now |
| 3 Apr 2014 | £138,000 |
| 28 Feb 2008 | £139,500 |
No other historical records.

| Today | See what it's worth now |
| 24 Sep 2013 | £178,000 |
| 13 Jan 2012 | £170,500 |
No other historical records.
| Today | See what it's worth now |
| 11 Dec 2008 | £143,000 |
| 16 Aug 1995 | £34,000 |
| Today | See what it's worth now |
| 17 Mar 2008 | £135,000 |
No other historical records.

| Today | See what it's worth now |
| 10 Aug 2007 | £140,000 |
| 15 Jul 2004 | £117,500 |

| Today | See what it's worth now |
| 23 Jun 2006 | £149,950 |
| 30 Nov 2001 | £67,000 |
| Today | See what it's worth now |
| 9 Jun 2004 | £133,000 |
| 18 Apr 1997 | £39,500 |
| Today | See what it's worth now |
| 15 Nov 2002 |