House price data produced by the
This material was last updated on 11 December 2019.
£300,000 | Semi-Detached, Freehold, Residential | 23 Oct 2019 | 3 bedrooms |
£192,500 | Semi-Detached, Freehold, Residential | 12 Mar 2004 | |
£157,500 | Semi-Detached, Freehold, Residential | 14 May 2003 |
£390,000 | Semi-Detached, Freehold, Residential | 21 Oct 2019 | 3 bedrooms |
£225,000 | Semi-Detached, Freehold, Residential | 30 May 2003 |
£292,500 | Flat, Leasehold, Residential | 14 Oct 2019 | |
£270,000 | Flat, Leasehold, Residential | 13 Mar 2006 | |
£269,950 | Flat, Leasehold, Residential (New Build) | 13 Sep 2005 |
£950,000 | Detached, Freehold, Residential | 11 Oct 2019 | 5 bedrooms |
£320,000 | Terraced, Freehold, Residential | 04 Oct 2019 | |
£234,500 | Terraced, Freehold, Residential | 17 Aug 2012 | |
£220,000 | Terraced, Freehold, Residential | 07 Aug 2009 |
£630,000 | Detached, Freehold, Residential | 04 Oct 2019 | 4 bedrooms |
£380,000 | Detached, Freehold, Residential | 19 Dec 2003 |
£275,000 | Terraced, Freehold, Residential | 03 Oct 2019 | 3 bedrooms |
£245,000 | Terraced, Freehold, Residential | 26 Apr 2007 | |
£205,196 | Terraced, Freehold, Residential (New Build) | 21 Dec 2004 |
£775,000 | Detached, Freehold, Residential | 02 Oct 2019 | 7 bedrooms |
£365,000 | Detached, Freehold, Residential | 12 Aug 1999 |
£615,000 | Detached, Freehold, Residential | 02 Oct 2019 | 5 bedrooms |
£360,000 | Terraced, Freehold, Residential | 02 Oct 2019 | |
£269,950 | Terraced, Freehold, Residential (New Build) | 26 Aug 2011 |
£288,000 | Flat, Freehold, Residential | 30 Sep 2019 | 2 bedrooms |
£257,500 | Flat, Freehold, Residential | 12 Feb 2015 | |
£209,000 | Flat, Freehold, Residential (New Build) | 29 Aug 2013 |
£399,995 | Terraced, Freehold, Residential (New Build) | 30 Sep 2019 |
£425,000 | Semi-Detached, Freehold, Residential | 30 Sep 2019 | |
£414,995 | Semi-Detached, Freehold, Residential (New Build) | 25 Sep 2015 |
£515,000 | Detached, Freehold, Residential | 27 Sep 2019 | 4 bedrooms |
£414,995 | Terraced, Freehold, Residential (New Build) | 25 Sep 2019 |
£338,000 | Terraced, Freehold, Residential | 20 Sep 2019 | |
£274,995 | Terraced, Freehold, Residential (New Build) | 27 Jun 2014 |
£256,000 | Flat, Leasehold, Residential | 20 Sep 2019 | 2 bedrooms |
£235,000 | Flat, Leasehold, Residential | 15 May 2015 | |
£166,245 | Flat, Leasehold, Residential (New Build) | 25 Jul 2003 |
£295,000 | Terraced, Freehold, Residential | 18 Sep 2019 | 3 bedrooms |
£224,750 | Terraced, Freehold, Residential | 22 Dec 2014 |
£202,500 | Terraced, Leasehold, Residential | 18 Sep 2019 | 2 bedrooms |
£98,750 | Terraced, Leasehold, Residential (New Build) | 27 Jun 2006 |
£332,500 | Semi-Detached, Freehold, Residential | 18 Sep 2019 | 3 bedrooms |
£226,000 | Semi-Detached, Freehold, Residential | 23 Sep 2004 | |
£123,000 | Semi-Detached, Freehold, Residential | 03 Apr 2000 | |
£93,750 | Semi-Detached, Freehold, Residential | 19 Feb 1998 |
£652,500 | Detached, Freehold, Residential | 18 Sep 2019 | 4 bedrooms |
£465,000 | Detached, Freehold, Residential | 27 May 2004 | |
£249,950 | Detached, Freehold, Residential | 15 Oct 1999 | |
£163,000 | Detached, Freehold, Residential (New Build) | 19 Oct 1995 |
£365,000 | Terraced, Freehold, Residential | 18 Sep 2019 | 3 bedrooms |
£294,000 | Terraced, Freehold, Residential | 27 Aug 2010 | |
£207,000 | Terraced, Freehold, Residential | 11 Oct 2002 |
£258,000 | Terraced, Freehold, Residential | 18 Sep 2019 | 2 bedrooms |
£230,500 | Terraced, Freehold, Residential | 18 Aug 2014 | |
£188,000 | Terraced, Freehold, Residential (New Build) | 16 Aug 2012 |
£435,000 | Detached, Freehold, Residential | 18 Sep 2019 | 3 bedrooms |
£590,000 | Detached, Freehold, Residential | 10 Sep 2019 | |
£514,950 | Detached, Freehold, Residential (New Build) | 03 Dec 2013 |
Source acknowledgement: House price data produced by Land Registry
This material was last updated on 11 December 2019. It covers the period from 01 January 1995 to 31 October 2019. and contains property transactions which have been registered during that period.
Contains HM Land Registry data © Crown copyright and database right 2019. This data is licensed under the Open Government Licence v3.0.
Show Disclaimer Close Disclaimer
If you have found an error with the data please contact Her Majesty's Land Registry (HMLR)
Permitted Use: Viewers of this Information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |