Today | See what it's worth now |
25 Aug 2022 | £305,000 |
30 Jun 1999 | £89,000 |
Today | See what it's worth now |
11 Apr 2022 | £275,000 |
3 May 2018 | £225,000 |
Today | See what it's worth now |
4 Mar 2022 | £255,000 |
29 Nov 2017 | £230,000 |
Today | See what it's worth now |
29 Jul 2021 | £270,000 |
6 Dec 2010 | £151,500 |
Today | See what it's worth now |
28 Jun 2021 | £395,000 |
18 Apr 1997 | £71,950 |
No other historical records.
Today | See what it's worth now |
17 Jul 2020 | £250,000 |
18 May 2018 | £216,000 |
Today | See what it's worth now |
27 Mar 2019 | £239,995 |
21 Nov 2016 | £208,000 |
Today | See what it's worth now |
23 Jul 2018 | £275,000 |
2 May 1997 | £83,630 |
No other historical records.
Today | See what it's worth now |
1 May 2018 | £227,500 |
26 May 2000 | £105,000 |
Today | See what it's worth now |
28 Apr 2017 | £230,000 |
25 Oct 2007 | £186,000 |
Today | See what it's worth now |
10 Oct 2016 | £227,500 |
14 Jul 2006 | £150,000 |
Today | See what it's worth now |
27 Apr 2012 | £143,500 |
10 Mar 2006 | £154,000 |
Today | See what it's worth now |
1 Mar 2010 | £149,000 |
24 Sep 2002 | £144,950 |
Today | See what it's worth now |
22 Dec 2009 | £129,000 |
2 Nov 2005 | £131,000 |
Today | See what it's worth now |
29 Apr 2005 | £151,000 |
6 Jun 1997 | £68,450 |
No other historical records.
Today | See what it's worth now |
29 Apr 2005 | £164,000 |
5 Jan 2001 | £110,000 |
Today | See what it's worth now |
14 May 2004 | £171,000 |
22 Jun 2001 | £133,000 |
Today | See what it's worth now |
16 Feb 2004 | £134,950 |
26 Oct 1998 | £60,000 |
Today | See what it's worth now |
27 Aug 2002 | £138,000 |
27 Nov 1997 | £71,450 |
No other historical records.
Today | See what it's worth now |
17 Mar 2000 | £79,950 |
12 May 1997 |