
| Today | See what it's worth now |
| 9 Sep 2020 | £1,200,000 |
| 27 Feb 2004 | £580,000 |

| Today | See what it's worth now |
| 15 Jan 2020 | £1,440,000 |
| 4 Jul 2001 | £782,500 |

| Today | See what it's worth now |
| 25 Oct 2018 | £850,000 |
| 26 Apr 2013 | £650,000 |
| Today | See what it's worth now |
| 5 Aug 2013 | £950,000 |
| 15 Jan 2001 | £325,000 |
No other historical records.

| Today | See what it's worth now |
| 1 May 2013 | £1,510,000 |
| 5 Dec 2000 | £490,000 |
No other historical records.

| Today | See what it's worth now |
| 1 Aug 2012 | £1,515,000 |
| 14 Dec 2000 | £495,000 |
No other historical records.

| Today | See what it's worth now |
| 12 Jun 2012 | £1,500,000 |
| 6 Feb 2001 | £455,000 |
No other historical records.
| Today | See what it's worth now |
| 23 Nov 2011 | £550,000 |
| 24 Jan 2001 | £210,000 |
No other historical records.
| Today | See what it's worth now |
| 6 Oct 2011 | £721,757 |
| 6 Aug 2008 | £560,000 |

| Today | See what it's worth now |
| 12 Jul 2011 | £1,035,000 |
| 22 Jul 2002 | £595,000 |

| Today | See what it's worth now |
| 5 Oct 2010 | £560,000 |
| 26 Nov 2003 | £367,000 |
| Today | See what it's worth now |
| 30 Nov 2009 | £850,000 |
| 7 Dec 2000 | £425,000 |
No other historical records.
| Today | See what it's worth now |
| 28 Jan 2009 | £560,000 |
| 15 Dec 2000 |