
| Today | See what it's worth now |
| 26 Apr 2024 | £82,550 |
| 14 Apr 2004 | £79,950 |

| Today | See what it's worth now |
| 1 Jun 2022 | £120,000 |
| 18 Oct 2013 | £110,000 |

| Today | See what it's worth now |
| 29 Apr 2022 | £78,000 |
| 3 Dec 2001 | £58,000 |
No other historical records.

| Today | See what it's worth now |
| 30 Sep 2021 | £205,000 |
| 3 Aug 2020 | £205,000 |
No other historical records.

| Today | See what it's worth now |
| 17 Mar 2020 | £90,000 |
| 19 Jun 2017 | £72,500 |
| Today | See what it's worth now |
| 10 Nov 2017 | £140,000 |
| 23 Aug 2013 | £124,500 |

| Today | See what it's worth now |
| 15 Feb 2017 | £100,000 |
| 12 Jan 2006 | £106,000 |

| Today | See what it's worth now |
| 3 Feb 2017 | £95,000 |
| 28 Nov 2014 | £94,950 |

| Today | See what it's worth now |
| 30 Mar 2016 | £94,000 |
| 28 Jul 1995 | £38,000 |
No other historical records.

| Today | See what it's worth now |
| 21 Dec 2015 | £90,000 |
| 14 Oct 2005 | £91,000 |

| Today | See what it's worth now |
| 10 Jul 2015 | £105,000 |
No other historical records.
| Today | See what it's worth now |
| 20 Aug 2014 | £100,500 |
| 31 Jul 2006 | £100,000 |

| Today | See what it's worth now |
| 26 Jun 2007 | £110,000 |
| 29 Aug 2002 | £64,950 |
| Today | See what it's worth now |
| 2 Jun 2006 | £114,000 |
| 30 Jul 1999 | £39,500 |

| Today | See what it's worth now |
| 3 Mar 2006 |