
| Today | See today's value |
| 7 Jun 2024 | £180,000 |
| 14 Jan 2022 | £155,000 |

| Today | See today's value |
| 30 Oct 2023 | £100,000 |
| 24 Mar 2020 | £90,000 |

| Today | See today's value |
| 16 Oct 2023 | £195,000 |
| 12 Dec 2019 | £165,000 |
See planning approval stats, extension build costs and value added estimates.

| Today | See today's value |
| 15 Sep 2023 | £185,000 |
| 30 Nov 2005 | £115,000 |

| Today | See today's value |
| 24 Feb 2023 | £137,000 |
| 15 Dec 2017 | £124,000 |

| Today | See today's value |
| 8 Apr 2022 | £95,000 |
| 11 Dec 2015 | £75,000 |

| Today | See today's value |
| 20 Aug 2021 | £89,500 |
| 26 Sep 2001 | £49,500 |

| Today | See today's value |
| 23 Jun 2021 | £113,500 |
| 26 Oct 2010 | £98,500 |

| Today | See today's value |
| 17 Feb 2020 | £155,000 |
| 4 Apr 2016 | £145,000 |

| Today | See today's value |
| 1 Apr 2019 | £125,000 |
| 28 May 2002 | £92,950 |
No other historical records.

| Today | See today's value |
| 17 Sep 2018 | £107,500 |
| 21 Jul 2000 | £59,950 |
No other historical records.

| Today | See today's value |
| 29 May 2017 | £100,000 |
| 12 Apr 2007 | £109,000 |

| Today | See today's value |
| 12 Nov 2015 | £84,000 |
| 4 Apr 2003 | £81,000 |

| Today | See today's value |
| 16 Dec 2014 | £85,000 |
| 11 Jan 2002 | £52,000 |
| Today | See today's value |
| 19 Sep 2013 | £117,500 |
| 8 May 2009 | £110,000 |

| Today | See today's value |
| 25 Oct 2010 | £95,000 |
| 31 Jan 2002 | £55,750 |

| Today | See today's value |
| 17 Mar 2009 | £125,000 |
| 26 Mar 2004 | £139,500 |

| Today | See today's value |
| 20 Feb 2009 | £65,000 |
| 31 Jul 2006 | £104,950 |

| Today | See today's value |
| 27 Jun 2008 | £144,500 |
| 8 Mar 2002 | £82,950 |
No other historical records.

| Today | See today's value |
| 27 Jul 2007 | £135,000 |
| 7 Dec 2001 | £69,000 |
| Today | See today's value |
| 20 Apr 2007 | £124,950 |
| 7 Dec 2001 | £72,000 |

| Today | See today's value |
| 1 Mar 2007 | £95,000 |
| 19 Jul 2002 | £59,500 |

| Today | See today's value |
| 18 Dec 2006 | £119,950 |
| 25 Feb 2000 | £46,600 |
No other historical records.
Rightmove takes no liability for your use of, or reliance on, Rightmove's Instant Valuation due to the limitations of our tracking tool listed here. Use of this tool is taken entirely at your own risk. All rights reserved.
The following agents can provide you with a free, no-obligation valuation. Simply select the ones you'd like to hear from.
All featured agents have paid a fee to promote their valuation expertise.

Symonds & Sampson
Yeovil

Laceys Yeovil Ltd
Yeovil

Palmer Snell
Yeovil

Roderick Thomas
Castle Cary

Martin & Co
Yeovil

Nova Homes
Yeovil