
| Today | See what it's worth now |
| 27 Jan 2023 | £190,000 |
| 19 Aug 2016 | £131,500 |

| Today | See what it's worth now |
| 16 Jun 2022 | £288,000 |
No other historical records.

| Today | See what it's worth now |
| 18 Jun 2021 | £167,500 |
| 27 Oct 2016 | £135,300 |

| Today | See what it's worth now |
| 12 Mar 2021 | £159,500 |
| 17 Apr 2012 | £116,000 |

| Today | See what it's worth now |
| 18 Dec 2020 | £192,500 |
| 15 Aug 2001 | £80,424 |
No other historical records.
| Today | See what it's worth now |
| 15 May 2020 | £295,000 |
| 19 Aug 2016 | £210,000 |

| Today | See what it's worth now |
| 31 Jan 2020 | £200,000 |
| 18 Apr 2012 | £152,000 |
No other historical records.

| Today | See what it's worth now |
| 18 Nov 2019 | £318,000 |
| 30 May 2007 | £210,000 |
No other historical records.
| Today | See what it's worth now |
| 14 Oct 2019 | £149,950 |
| 6 Jan 2006 | £116,500 |

| Today | See what it's worth now |
| 31 May 2019 | £170,000 |
| 17 Dec 2004 | £121,500 |
No other historical records.

| Today | See what it's worth now |
| 3 Sep 2018 | £207,000 |
| 22 Jan 2004 | £135,000 |

| Today | See what it's worth now |
| 12 May 2017 | £177,500 |
| 23 Feb 2004 | £122,000 |

| Today | See what it's worth now |
| 10 Nov 2016 | £227,000 |
| 27 Aug 1999 | £72,000 |
| Today | See what it's worth now |
| 13 Nov 2015 | £162,000 |
| 5 Apr 2002 | £57,500 |
No other historical records.
| Today | See what it's worth now |
| 26 Sep 2014 | £159,000 |
No other historical records.
| Today | See what it's worth now |
| 20 Jun 2013 | £124,000 |
| 20 Sep 2002 | £78,000 |

| Today | See what it's worth now |
| 5 Oct 2012 | £165,000 |
| 20 Jun 2002 | £89,995 |
No other historical records.
| Today | See what it's worth now |
| 3 Feb 2012 | £115,000 |
No other historical records.
| Today | See what it's worth now |
| 15 Feb 2011 | £190,000 |
| 25 Jan 2007 | £193,000 |
No other historical records.
| Today | See what it's worth now |
| 26 Aug 2009 | £110,000 |
No other historical records.
| Today | See what it's worth now |
| 6 Jun 2008 | £117,000 |
| 22 Aug 2003 |