Today | See what it's worth now |
12 May 2023 | £72,000 |
28 Nov 2003 | £54,500 |
Today | See what it's worth now |
16 Mar 2023 | £78,500 |
5 Apr 2007 | £74,000 |
Today | See what it's worth now |
29 Nov 2022 | £83,500 |
29 Jun 2007 | £77,000 |
Today | See what it's worth now |
4 Aug 2022 | £150,000 |
26 Oct 2007 | £119,000 |
Today | See what it's worth now |
17 Jun 2022 | £72,500 |
21 Mar 2001 | £28,000 |
Today | See what it's worth now |
12 Feb 2021 | £137,800 |
11 May 2017 | £114,000 |
Today | See what it's worth now |
20 Nov 2020 | £130,000 |
30 Mar 2007 | £109,000 |
Today | See what it's worth now |
2 Aug 2019 | £135,000 |
26 Sep 2012 | £98,000 |
Today | See what it's worth now |
15 Mar 2019 | £120,000 |
1 Jun 2012 | £96,500 |
Today | See what it's worth now |
2 Nov 2018 | £68,000 |
7 Nov 2014 | £62,000 |
Today | See what it's worth now |
16 Oct 2018 | £119,000 |
1 Jun 2007 | £114,000 |
Today | See what it's worth now |
9 Jul 2018 | £121,000 |
30 May 2008 | £106,000 |
Today | See what it's worth now |
12 Jan 2018 | £110,000 |
19 Sep 2008 | £103,000 |
Today | See what it's worth now |
17 Jul 2017 | £123,000 |
No other historical records.
Today | See what it's worth now |
17 Mar 2017 | £61,500 |
16 Dec 2005 | £69,995 |
Today | See what it's worth now |
25 Feb 2016 | £101,500 |
25 May 2012 | £89,000 |
Today | See what it's worth now |
8 Aug 2014 | £102,000 |
15 Dec 2003 |