
| Today | See what it's worth now |
| 6 Dec 2024 | £200,000 |
| 29 Jul 2019 | £155,000 |

| Today | See what it's worth now |
| 25 Oct 2024 | £182,500 |
| 7 May 2004 | £111,500 |

| Today | See what it's worth now |
| 9 Feb 2024 | £187,500 |
| 19 Jul 2013 | £115,000 |

| Today | See what it's worth now |
| 22 Sep 2023 | £210,000 |
| 12 Dec 1997 | £52,628 |
No other historical records.

| Today | See what it's worth now |
| 28 Mar 2023 | £181,000 |
| 13 Nov 2019 | £180,000 |
| Today | See what it's worth now |
| 14 Oct 2022 | £220,000 |
| 25 May 2001 | £69,000 |

| Today | See what it's worth now |
| 25 May 2022 | £240,000 |
| 28 Feb 2003 | £123,000 |

| Today | See what it's worth now |
| 21 Mar 2022 | £163,000 |
| 28 Nov 1997 | £50,950 |
No other historical records.

| Today | See what it's worth now |
| 27 Aug 2020 | £169,950 |
| 31 May 2013 | £134,500 |

| Today | See what it's worth now |
| 7 Aug 2020 | £151,000 |
| 17 Oct 2003 | £100,000 |

| Today | See what it's worth now |
| 3 Dec 2018 | £155,000 |
| 17 Dec 2010 | £127,000 |

| Today | See what it's worth now |
| 18 Sep 2015 | £126,000 |
| 13 Jun 2014 | £125,000 |

| Today | See what it's worth now |
| 12 Dec 2014 | £131,000 |
| 5 Nov 2012 | £119,000 |

| Today | See what it's worth now |
| 27 Apr 2012 | £143,000 |
| 4 Oct 2007 | £143,000 |

| Today | See what it's worth now |
| 28 Nov 2008 | £130,000 |
| 31 Jan 2003 | £89,950 |
| Today | See what it's worth now |
| 28 Oct 2005 | £118,000 |
| 15 Aug 2003 | £95,950 |

| Today | See what it's worth now |
| 31 May 2005 | £119,950 |
| 18 Jan 2002 | £72,000 |
| Today | See what it's worth now |
| 5 May 2005 | £118,500 |
| 31 Jul 1997 | £52,500 |
No other historical records.
| Today | See what it's worth now |
| 6 Aug 2004 | £109,950 |
| 25 Apr 1997 |