Today | See what it's worth now |
9 Jun 2023 | £183,000 |
25 Sep 2015 | £154,950 |
Today | See what it's worth now |
30 Jan 2023 | £135,250 |
26 Mar 2004 | £113,000 |
Today | See what it's worth now |
24 Oct 2022 | £183,000 |
7 Dec 2018 | £170,000 |
Today | See what it's worth now |
28 Jan 2022 | £180,000 |
1 Mar 2017 | £166,000 |
Today | See what it's worth now |
12 Jan 2022 | £160,000 |
2 Dec 2011 | £140,000 |
Today | See what it's worth now |
29 Oct 2021 | £167,500 |
25 Mar 2004 | £135,000 |
No other historical records.
Today | See what it's worth now |
15 Nov 2019 | £168,000 |
2 Sep 2014 | £143,000 |
Today | See what it's worth now |
20 Sep 2019 | £166,000 |
26 Apr 2004 | £158,000 |
Today | See what it's worth now |
25 Jul 2019 | £138,500 |
26 Mar 2004 | £120,750 |
No other historical records.
Today | See what it's worth now |
7 Jun 2019 | £172,500 |
25 Aug 2004 | £177,000 |
Today | See what it's worth now |
22 Feb 2019 | £161,000 |
13 Apr 2005 | £161,000 |
Today | See what it's worth now |
21 Feb 2019 | £162,000 |
26 Mar 2004 | £149,250 |
No other historical records.
Today | See what it's worth now |
14 Aug 2018 | £165,000 |
31 Mar 2004 | £154,950 |
No other historical records.
Today | See what it's worth now |
28 Mar 2018 | £182,000 |
29 Sep 2005 | £180,000 |
Today | See what it's worth now |
27 Feb 2018 | £179,000 |
20 Apr 2004 | £165,000 |
Today | See what it's worth now |
29 Sep 2017 | £165,000 |
4 Jun 2004 | £162,500 |
Today | See what it's worth now |
1 Sep 2017 | £171,000 |
24 Mar 2004 |