
House prices in SW19 8SE have an overall average of £622,500 over the last year.
The majority of properties sold in SW19 8SE during the last year were terraced properties, selling for an average price of £700,000. Flats sold for an average of £545,000.
Overall, the historical sold prices in SW19 8SE over the last year were 6% down on the previous year and 24% down on the 2020 peak of £819,800.

| Today | See what it's worth now |
| 31 Mar 2025 | £700,000 |
No other historical records.

| Today | See what it's worth now |
| 29 Nov 2024 | £545,000 |
| 30 Apr 2021 | £510,000 |
| Today | See what it's worth now |
| 17 Oct 2024 | £452,000 |
No other historical records.
| Today | See what it's worth now |
| 11 Oct 2024 | £525,000 |
| 28 Jun 2013 | £250,000 |
| Today | See what it's worth now |
| 1 Aug 2024 | £1,005,000 |
| 31 Jan 2013 | £557,500 |

| Today | See what it's worth now |
| 15 Sep 2023 | £915,000 |
| 16 Jun 2017 | £885,000 |

| Today | See what it's worth now |
| 17 Dec 2021 | £670,000 |
| 1 Aug 2006 | £330,000 |

| Today | See what it's worth now |
| 30 Jun 2021 | £415,000 |
| 31 Mar 2017 | £405,000 |
| Today | See what it's worth now |
| 26 Mar 2021 | £820,000 |
| 20 May 2015 | £818,500 |

| Today | See what it's worth now |
| 25 Mar 2021 | £815,000 |
| 15 Feb 2013 | £527,500 |

| Today | See what it's worth now |
| 26 Feb 2021 | £700,000 |
No other historical records.

| Today | See what it's worth now |
| 28 Jan 2021 | £725,000 |
| 16 Dec 2016 | £702,500 |
| Today | See what it's worth now |
| 8 Jan 2021 | £850,000 |
| 6 Sep 2013 | £552,000 |

| Today | See what it's worth now |
| 26 Nov 2020 | £859,400 |
| 17 Jan 2014 | £655,000 |

| Today | See what it's worth now |
| 29 Oct 2020 | £900,000 |
| 4 Mar 2016 | £660,000 |
No other historical records.

| Today | See what it's worth now |
| 23 Oct 2020 | £700,000 |
No other historical records.

| Today | See what it's worth now |
| 12 Feb 2015 | £590,000 |
| 28 Nov 2001 | £258,500 |

| Today | See what it's worth now |
| 17 Oct 2014 | £740,000 |
| 30 Sep 2003 |