House prices drop in June as sellers seek to attract summer buyers
- House prices have fallen by 0.6% (-£2,113) this month to £376,191. This is the biggest June price drop in fourteen years
- Summer is typically slower than the spring and has been kick-started early by the heatwave this year, with buyers distracted by sporting events, holidays and better weather
- The average two-year fixed rate has dropped to 5.07% from 5.18% last month, reducing the average monthly mortgage payment by around £30
The average price of newly-listed homes for sale has fallen by 0.6% (-£2,113) this month to £376,191. This is the biggest June price drop in fourteen years, as sellers seek to attract summer buyers, leaving prices 0.5% below a year ago.
June typically sees a small price increase, so this month’s drop suggests that many new sellers are adjusting prices in response to the record number of homes available for this time of year, and buyers being sensitive to pricing levels. Summer is typically slower than the spring, with more buyers distracted by sporting events, holidays and better weather, and therefore needing to be tempted by sellers with an attractive price.
In a market where choice is high and buyers are more selective, it’s increasingly important to price a property correctly from the start of the sales process. Over a third of new listings that come to market are not going on to sell.
However, as we saw last month, national price trends don’t always reflect regional and local market differences. Prices have fallen across all southern England regions and Wales, while the more affordable northern areas such as the North East and Scotland are holding up better compared to this time last year.
Sales activity remains steady
May’s unusual heatwave kick-started summer earlier than usual this year, and the World Cup may prove to be a summer distraction for home-movers. In addition, economic challenges and global uncertainty continue.
Demand from buyers in May was down 10% compared to last year, but is still largely in line with what we’ve seen so far this year. Higher mortgage rates are continuing to affect activity, while the wider choice of homes for sale is encouraging buyers to take a less urgent approach unless a property really stands out on its price or presentation.
Despite these challenges, sales activity remains steady overall. The number of sales agreed are down 6% compared with last year, but are broadly in line with recent years, almost the same as 2024 and 5% above 2023.
What are mortgage rates doing?
Rightmove’s daily mortgage tracker shows that the average two-year fixed rate has dropped to 5.07% from 5.18% last month. This reduces the average monthly mortgage payment by around £30.
“It’s encouraging to see mortgage rates edging down slightly, and even relatively small reductions can make a difference to buyers’ budgets,” explains Rightmove’s mortgages expert Matt Smith. “While rates remain higher than the lows of recent years, they have been relatively stable over a sustained period, which is helping to provide more certainty for those planning a move.
“There is still some underlying volatility in the economic and global market, which means rates could move slightly in either direction from here. However, the key takeaway for buyers is that we’re currently in a period of greater stability than we’ve seen previously, and that stability can help support confidence, particularly for those who are close to affordability limits and weighing up their next step.”
The numbers at a glance
Prices drop by 0.6% this month, the biggest June fall in 14 years
The number of homes for sale is slightly down on last year, but still at a historically high level
Average two-year fixed mortgage rate is now 5.07% down from 5.18% last month
National average asking price
Jun 2026
£376,191
May 2026
£378,304
MoM change
-0.6%
YoY change
-0.5%
National average asking price by market sector (excluding inner London)
First time buyers
£227,538
MoM change
-0.2%
YoY change
-0.5%
Second-steppers
£349,343
MoM change
-0.3%
YoY change
+0.3%
Top of the ladder
£689,688
MoM change
-2.2%
YoY change
-1.3%
*Data provided by specialist mortgage technology provider Podium Solutions. The data covers 95% of mortgage lending, to exclude specialist lenders.
Expert comment
Colleen Babcock, property expert at Rightmove:
“It’s unusual to see a price fall of this size in June, as we would normally expect to see modest price growth at this point in the year. What’s different this time is a combination of factors, including wider economic uncertainty, the timing of the May bank holiday and unusual heatwave, and the high number of homes on the market, which together appear to be bringing forward the traditionally slower summer market.
“In this kind of market, sellers need to work harder to attract attention. Setting a competitive asking price from the outset is key, as buyers are taking more time to compare options and are quick to move on if a home doesn’t stand out on value. When sellers are over-optimistic on price and find they need to reduce later to sell, it can be harder to regain momentum, which underlines just how important it is to get the pricing right from day one.
“It’s encouraging to see another slight reduction in average mortgage rates this month, which is a small step in the right direction for affordability and market sentiment. While rates remain elevated, even modest changes can make a difference to buyers’ budgets and confidence.”
Average asking price trends
Monthly average asking price trend
This graph shows the 0.6% price drop seen in June to £376,191. This is unusual, and is the biggest drop in June prices for fourteen years.
| Date | Average Asking Price |
|---|---|
| June 2026 | £376,191 |
| May 2026 | £378,304 |
| April 2026 | £373,971 |
| March 2026 | £371,042 |
| February 2026 | £368,019 |
| January 2026 | £368,031 |
| December 2025 | £358,138 |
| November 2025 | £364,833 |
| October 2025 | £371,422 |
| September 2025 | £370,257 |
| August 2025 | £368,740 |
| July 2025 | £373,709 |
5 year asking price trend
This data shows average asking prices in the UK over the past five years. Here you can see the usual seasonal pattern for prices, but with prices showing the summer drop a little earlier this year.
| Date | Average Asking Price |
|---|---|
| June 2026 | £376,191 |
| May 2026 | £378,304 |
| April 2026 | £373,971 |
| March 2026 | £371,042 |
| February 2026 | £368,019 |
| January 2026 | £368,031 |
| December 2025 | £358,138 |
| November 2025 | £364,833 |
| October 2025 | £371,422 |
| September 2025 | £370,257 |
| August 2025 | £368,740 |
| July 2025 | £373,709 |
| June 2025 | £378,240 |
| May 2025 | £379,517 |
| April 2025 | £377,182 |
| March 2025 | £371,870 |
| February 2025 | £367,994 |
| January 2025 | £366,189 |
| December 2024 | £360,197 |
| November 2024 | £366,592 |
| October 2024 | £371,958 |
| September 2024 | £370,759 |
| August 2024 | £367,785 |
| July 2024 | £373,493 |
| June 2024 | £375,110 |
| May 2024 | £375,131 |
| April 2024 | £372,324 |
| March 2024 | £368,118 |
| February 2024 | £362,839 |
| January 2024 | £359,748 |
| December 2023 | £355,177 |
| November 2023 | £362,143 |
| October 2023 | £368,231 |
| September 2023 | £366,281 |
| August 2023 | £364,895 |
| July 2023 | £371,907 |
| June 2023 | £372,812 |
| May 2023 | £372,894 |
| April 2023 | £366,247 |
| March 2023 | £365,357 |
| February 2023 | £362,452 |
| January 2023 | £362,438 |
| December 2022 | £359,137 |
| November 2022 | £366,999 |
| October 2022 | £371,158 |
| September 2022 | £367,760 |
| August 2022 | £365,173 |
| July 2022 | £369,968 |
| June 2022 | £368,614 |
| May 2022 | £367,501 |
| April 2022 | £360,101 |
| March 2022 | £354,564 |
| February 2022 | £348,804 |
| January 2022 | £341,019 |
| December 2021 | £340,167 |
| November 2021 | £342,401 |
| October 2021 | £344,445 |
| September 2021 | £338,462 |
| August 2021 | £337,371 |
| July 2021 | £338,447 |
| June 2021 | £336,073 |
Monthly changes in average asking prices
Here we see how much house prices have increased or decreased each month over the past year. The 0.6% drop for June 2026 reflects an unusually early dip in prices for the summer.
| Date | Percentage change |
|---|---|
| June 2026 | -0.60% |
| May 2026 | 1.20% |
| April 2026 | 0.80% |
| March 2026 | 0.80% |
| February 2026 | 0.00% |
| January 2026 | 2.80% |
| December 2025 | -1.80% |
| November 2025 | -1.80% |
| October 2025 | 0.30% |
| September 2025 | 0.40% |
| August 2025 | -1.30% |
| July 2025 | -1.20% |
Average stock per agent
Here we see the average of the number of homes per agent across the UK. The number of homes currently for sale is currently at a historic high for this time of year.
| Date | Average stock per agent |
|---|---|
| May 2026 | 63 |
| April 2026 | 62 |
| March 2026 | 59 |
| February 2026 | 57 |
| January 2026 | 56 |
| December 2025 | 56 |
| November 2025 | 61 |
| October 2025 | 64 |
| September 2025 | 66 |
| August 2025 | 65 |
| July 2025 | 65 |
Time to secure buyer (National)
Here we can see the monthly average number of days it takes for a seller to secure a buyer in the UK. In January 2026 this was 81 days, compared with just 60 days in May.
This average gives an idea of how active the property market is, and how accurately people are pricing their properties. For example, properties that are priced too high will usually take longer to secure a buyer.
| Date | Days to secure buyer |
|---|---|
| May 2026 | 60 |
| April 2026 | 62 |
| March 2026 | 66 |
| February 2026 | 73 |
| January 2026 | 81 |
| December 2025 | 76 |
| November 2025 | 70 |
| October 2025 | 66 |
| September 2025 | 64 |
| August 2025 | 63 |
| July 2025 | 62 |
Regional map
UK House Price Index by region
This map shows the UK house price index by region, showing how property price trends vary considerably for different parts of the UK. Here we see that Scotland again saw the biggest house price increase in June at 0.8% higher than in May, and with homes there taking an average of just 31 days to find a buyer.
East Midlands
Average price
£294,710
+0.1%
+0.9%
days to find a buyer 65
East of England
Average price
£422,497
-0.8%
-0.6%
days to find a buyer 64
London
Average price
£687,080
+0.3%
-1.2%
days to find a buyer 68
North East
Average price
£200,887
0.0%
+3.2%
days to find a buyer 52
North West
Average price
£274,379
-0.9%
+0.7%
days to find a buyer 57
Scotland
Average price
£207,011
+0.8%
+3.3%
days to find a buyer 31
South East
Average price
£484,819
-1.0%
-1.6%
days to find a buyer 65
South West
Average price
£385,078
-1.2%
-1.7%
days to find a buyer 66
Wales
Average price
£271,459
-1.6%
-0.3%
days to find a buyer 66
West Midlands
Average price
£303,805
-0.1%
+1.3%
days to find a buyer 59
Yorkshire and The Humber
Average price
£259,064
-0.6%
+0.1%
days to find a buyer 62
| Date | Region | Avg price | MoM change | YoY change | Avg time on market |
|---|---|---|---|---|---|
| June 2026 | Yorkshire and The Humber | £259,064 | -0.60% | 0.10% | 62 days |
| June 2026 | West Midlands | £303,805 | -0.10% | 1.30% | 59 days |
| June 2026 | Wales | £271,459 | -1.60% | -0.30% | 66 days |
| June 2026 | South West | £385,078 | -1.20% | -1.70% | 66 days |
| June 2026 | South East | £484,819 | -1.00% | -1.60% | 65 days |
| June 2026 | Scotland | £207,011 | 0.80% | 3.30% | 31 days |
| June 2026 | North West | £274,379 | -0.90% | 0.70% | 57 days |
| June 2026 | North East | £200,887 | 0.00% | 3.20% | 52 days |
| June 2026 | London | £687,080 | 0.30% | -1.20% | 68 days |
| June 2026 | East of England | £422,497 | -0.80% | -0.60% | 64 days |
| June 2026 | East Midlands | £294,710 | 0.10% | 0.90% | 65 days |
| May 2026 | Yorkshire and The Humber | £260,739 | 0.70% | 1.00% | 62 days |
| May 2026 | West Midlands | £304,166 | 1.70% | 0.50% | 61 days |
| May 2026 | Wales | £275,836 | 0.70% | 1.70% | 71 days |
| May 2026 | South West | £389,772 | 0.50% | -2.20% | 68 days |
| May 2026 | South East | £489,561 | 1.40% | -1.60% | 67 days |
| May 2026 | Scotland | £205,368 | -1.30% | 1.90% | 31 days |
| May 2026 | North West | £276,970 | 1.90% | 2.60% | 57 days |
| May 2026 | North East | £200,789 | 1.20% | 2.70% | 50 days |
| May 2026 | London | £685,347 | 0.80% | -2.40% | 71 days |
| May 2026 | East of England | £426,107 | 1.20% | -0.10% | 66 days |
| May 2026 | East Midlands | £294,386 | 1.00% | 0.80% | 68 days |
| April 2026 | Yorkshire and The Humber | £258,812 | 1.28% | 1.05% | 69 days |
| April 2026 | West Midlands | £299,150 | 1.65% | 1.21% | 66 days |
| April 2026 | Wales | £274,007 | 2.96% | 1.93% | 79 days |
| April 2026 | South West | £387,771 | 3.16% | -1.67% | 75 days |
| April 2026 | South East | £482,573 | 1.25% | -2.06% | 72 days |
| April 2026 | Scotland | £208,122 | 4.31% | 3.75% | 33 days |
| April 2026 | North West | £271,750 | 0.40% | 2.00% | 60 days |
| April 2026 | North East | £198,416 | 1.84% | 2.16% | 55 days |
| April 2026 | London | £680,147 | -0.12% | -2.72% | 74 days |
| April 2026 | East of England | £421,237 | 0.43% | -0.88% | 69 days |
| April 2026 | East Midlands | £291,392 | 0.40% | -0.23% | 73 days |
| March 2026 | Yorkshire and The Humber | £255,529 | 0.60% | 1.00% | 76 days |
| March 2026 | West Midlands | £294,302 | 0.50% | 1.10% | 71 days |
| March 2026 | Wales | £266,119 | 1.10% | 1.30% | 85 days |
| March 2026 | South West | £375,875 | 1.20% | -1.80% | 81 days |
| March 2026 | South East | £476,637 | 1.40% | -1.10% | 78 days |
| March 2026 | Scotland | £199,528 | 2.40% | 1.00% | 39 days |
| March 2026 | North West | £270,656 | 1.20% | 2.60% | 66 days |
| March 2026 | North East | £194,832 | 1.20% | 0.60% | 60 days |
| March 2026 | London | £680,987 | 0.00% | -2.10% | 80 days |
| March 2026 | East of England | £419,447 | 1.10% | -0.20% | 76 days |
| March 2026 | East Midlands | £290,218 | 1.20% | 1.30% | 79 days |
| February 2026 | Yorkshire and The Humber | £253,889 | 2.00% | 0.90% | 80 days |
| February 2026 | West Midlands | £292,796 | 0.50% | 1.30% | 82 days |
| February 2026 | Wales | £263,238 | 2.00% | 3.10% | 87 days |
| February 2026 | South West | £371,515 | 0.50% | -1.50% | 89 days |
| February 2026 | South East | £469,981 | 1.70% | -0.90% | 85 days |
| February 2026 | Scotland | £194,815 | 4.10% | 2.30% | 50 days |
| February 2026 | North West | £267,375 | 0.30% | 2.90% | 74 days |
| February 2026 | North East | £192,566 | -2.40% | 1.30% | 67 days |
| February 2026 | London | £681,292 | 0.20% | -1.10% | 89 days |
| February 2026 | East of England | £414,965 | 0.60% | 0.20% | 83 days |
| February 2026 | East Midlands | £286,666 | 2.20% | 0.40% | 86 days |
| January 2026 | Yorkshire and The Humber | £248,821 | 1.50% | 1.30% | 75 days |
| January 2026 | West Midlands | £291,422 | 1.40% | 1.20% | 75 days |
| January 2026 | Wales | £258,194 | 0.90% | -1.60% | 84 days |
| January 2026 | South West | £369,713 | 1.80% | -0.40% | 86 days |
| January 2026 | South East | £462,319 | 1.70% | -1.60% | 83 days |
| January 2026 | Scotland | £187,139 | -0.40% | 1.70% | 42 days |
| January 2026 | North West | £266,463 | 0.60% | 2.90% | 68 days |
| January 2026 | North East | £197,264 | 7.00% | 3.40% | 64 days |
| January 2026 | London | £679,782 | 2.80% | 0.90% | 87 days |
| January 2026 | East of England | £412,555 | 3.00% | -0.30% | 79 days |
| January 2026 | East Midlands | £280,598 | -0.60% | -0.20% | 80 days |
| December 2025 | Yorkshire and The Humber | £245,178 | -1.90% | 0.70% | 70 days |
| December 2025 | West Midlands | £287,468 | -1.50% | 1.30% | 67 days |
| December 2025 | Wales | £255,789 | -2.10% | -1.00% | 77 days |
| December 2025 | South West | £363,112 | -2.10% | -2.70% | 77 days |
| December 2025 | South East | £454,444 | -2.70% | -2.70% | 76 days |
| December 2025 | Scotland | £187,900 | -3.20% | 1.30% | 37 days |
| December 2025 | North West | £264,971 | 0.10% | 2.60% | 65 days |
| December 2025 | North East | £184,441 | -5.10% | -0.80% | 59 days |
| December 2025 | London | £661,186 | -1.20% | 0.00% | 78 days |
| December 2025 | East of England | £400,472 | -3.30% | -1.70% | 74 days |
| December 2025 | East Midlands | £282,269 | -0.80% | 0.80% | 75 days |
| November 2025 | Yorkshire and The Humber | £249,810 | -2.40% | 0.01% | 68 days |
| November 2025 | West Midlands | £291,818 | -1.20% | 1.30% | 66 days |
| November 2025 | Wales | £261,305 | -2.40% | 0.50% | 71 days |
| November 2025 | South West | £370,853 | -2.50% | -1.10% | 74 days |
| November 2025 | South East | £467,271 | -2.70% | -0.90% | 70 days |
| November 2025 | Scotland | £194,037 | -3.20% | 0.40% | 34 days |
| November 2025 | North West | £264,683 | -1.20% | 1.90% | 61 days |
| November 2025 | North East | £194,267 | -0.30% | 2.40% | 55 days |
| November 2025 | London | £669,040 | -2.40% | -2.10% | 72 days |
| November 2025 | East of England | £414,260 | -1.40% | -0.60% | 70 days |
| November 2025 | East Midlands | £284,531 | -1.90% | -0.80% | 71 days |
| October 2025 | Yorkshire and The Humber | £255,830 | -1.10% | 1.90% | 66 days |
| October 2025 | West Midlands | £295,474 | 0.60% | 1.00% | 64 days |
| October 2025 | Wales | £267,838 | 0.10% | 1.80% | 74 days |
| October 2025 | South West | £380,392 | -0.60% | -1.00% | 72 days |
| October 2025 | South East | £479,992 | 0.01% | -0.80% | 71 days |
| October 2025 | Scotland | £200,457 | 0.70% | 1.30% | 33 days |
| October 2025 | North West | £267,902 | -0.90% | 1.90% | 58 days |
| October 2025 | North East | £194,822 | 0.01% | 1.10% | 54 days |
| October 2025 | London | £685,497 | 1.50% | -1.40% | 70 days |
| October 2025 | East of England | £420,254 | 0.30% | -0.60% | 67 days |
| October 2025 | East Midlands | £289,928 | -0.60% | 1.10% | 70 days |
| September 2025 | Yorkshire and The Humber | £258,568 | 1.90% | 2.00% | 66 days |
| September 2025 | West Midlands | £293,645 | -0.70% | -0.10% | 63 days |
| September 2025 | Wales | £267,528 | -1.20% | 0.90% | 72 days |
| September 2025 | South West | £382,531 | 0.50% | -1.30% | 71 days |
| September 2025 | South East | £479,982 | 0.10% | -0.70% | 69 days |
| September 2025 | Scotland | £199,146 | 0.80% | 2.60% | 33 days |
| September 2025 | North West | £270,275 | 0.70% | 3.20% | 59 days |
| September 2025 | North East | £194,737 | 0.00% | 0.50% | 54 days |
| September 2025 | London | £675,074 | 1.20% | -1.10% | 71 days |
| September 2025 | East of England | £418,837 | -0.40% | 0.20% | 66 days |
| September 2025 | East Midlands | £291,578 | 0.04% | 0.90% | 68 days |
| August 2025 | Yorkshire and The Humber | £253,762 | -1.90% | 0.40% | 63 days |
| August 2025 | West Midlands | £295,863 | -0.40% | 1.80% | 59 days |
| August 2025 | Wales | £270,880 | 0.00% | 3.00% | 68 days |
| August 2025 | South West | £380,492 | -1.80% | -0.80% | 69 days |
| August 2025 | South East | £479,634 | -1.40% | -0.10% | 66 days |
| August 2025 | Scotland | £197,620 | -1.00% | 2.90% | 33 days |
| August 2025 | North West | £268,393 | -0.20% | 2.60% | 58 days |
| August 2025 | North East | £194,799 | -1.00% | 1.10% | 52 days |
| August 2025 | London | £666,983 | -2.60% | -1.60% | 66 days |
| August 2025 | East of England | £420,729 | -0.40% | 0.60% | 66 days |
| August 2025 | East Midlands | £291,440 | -0.30% | 1.10% | 69 days |
| July 2025 | Yorkshire and The Humber | £258,607 | -0.10% | 2.60% | 61 days |
| July 2025 | West Midlands | £297,038 | -1.00% | 1.10% | 59 days |
| July 2025 | Wales | £270,901 | -0.50% | 2.00% | 69 days |
| July 2025 | South West | £387,436 | -1.10% | -1.40% | 65 days |
| July 2025 | South East | £486,619 | -1.20% | 0.20% | 65 days |
| July 2025 | Scotland | £199,590 | -0.40% | 2.20% | 32 days |
| July 2025 | North West | £269,048 | -1.20% | 1.80% | 59 days |
| July 2025 | North East | £196,844 | 1.20% | 2.00% | 54 days |
| July 2025 | London | £684,689 | -1.50% | -1.10% | 64 days |
| July 2025 | East of England | £422,521 | -0.60% | -0.40% | 62 days |
| July 2025 | East Midlands | £292,244 | 0.01% | 0.60% | 64 days |
London trends
Time to secure a buyer in London
This graph shows the monthly average number of days it takes for a seller to secure a buyer in London. This gives an idea of how active the property market is there, and also how accurately people are pricing their properties in the capital.
| Date | Days to secure buyer |
|---|---|
| May 2026 | 68 |
| April 2026 | 71 |
| March 2026 | 74 |
| February 2026 | 80 |
| January 2026 | 89 |
| December 2025 | 87 |
| November 2025 | 78 |
| October 2025 | 72 |
| September 2025 | 70 |
| August 2025 | 71 |
| July 2025 | 66 |
Affordability trends
Average monthly amount spent on a first-time buyer home
On the graph below, the first-time buyer monthly mortgage payment is based on Bank of England data of the averages for 90% LTV two-year fixed mortgages from lenders, and the average asking price of a typical first-time buyer home (two bedrooms or fewer) using the Rightmove House Price Index. The equivalent monthly rent is calculated using the same property types (two bedrooms or fewer).
| Date | Avg. rent | Avg. mortgage payment (10% deposit) |
|---|---|---|
| June 2026 | £1,272 | £1,209 |
| May 2026 | £1,272 | £1,218 |
| April 2026 | £1,267 | £1,237 |
| March 2026 | £1,258 | £1,163 |
| February 2026 | £1,251 | £1,117 |
| January 2026 | £1,250 | £1,112 |
| December 2025 | £1,244 | £1,096 |
| November 2025 | £1,249 | £1,118 |
| October 2025 | £1,261 | £1,139 |
| September 2025 | £1,266 | £1,141 |
| August 2025 | £1,267 | £1,131 |
| July 2025 | £1,262 | £1,140 |
| June 2025 | £1,251 | £1,155 |
| May 2025 | £1,245 | £1,159 |
| April 2025 | £1,244 | £1,166 |
| March 2025 | £1,241 | £1,165 |
| February 2025 | £1,240 | £1,161 |
| January 2025 | £1,237 | £1,169 |
| December 2024 | £1,231 | £1,162 |
| November 2024 | £1,231 | £1,159 |
| October 2024 | £1,240 | £1,146 |
| September 2024 | £1,245 | £1,153 |
| August 2024 | £1,240 | £1,171 |
| July 2024 | £1,230 | £1,190 |
| June 2024 | £1,222 | £1,200 |
| May 2024 | £1,218 | £1,200 |
| April 2024 | £1,214 | £1,176 |
| March 2024 | £1,203 | £1,170 |
| February 2024 | £1,200 | £1,147 |
| January 2024 | £1,198 | £1,148 |
| December 2023 | £1,190 | £1,164 |
| November 2023 | £1,194 | £1,204 |
| October 2023 | £1,201 | £1,229 |
| September 2023 | £1,199 | £1,259 |
| August 2023 | £1,186 | £1,281 |
| July 2023 | £1,170 | £1,295 |
| June 2023 | £1,159 | £1,219 |
| May 2023 | £1,147 | £1,140 |
| April 2023 | £1,138 | £1,121 |
| March 2023 | £1,127 | £1,131 |
| February 2023 | £1,115 | £1,138 |
| January 2023 | £1,102 | £1,168 |
| December 2022 | £1,095 | £1,206 |
| November 2022 | £1,093 | £1,265 |
| October 2022 | £1,085 | £1,294 |
| September 2022 | £1,073 | £1,091 |
| August 2022 | £1,056 | £1,050 |
| July 2022 | £1,043 | £1,024 |
| June 2022 | £1,033 | £980 |
| May 2022 | £1,026 | £944 |
| April 2022 | £1,017 | £912 |
| March 2022 | £1,008 | £886 |
| February 2022 | £995 | £855 |
| January 2022 | £985 | £844 |
| December 2021 | £978 | £833 |
| November 2021 | £972 | £836 |
| October 2021 | £964 | £827 |
| September 2021 | £950 | £829 |
| August 2021 | £935 | £837 |
| July 2021 | £926 | £844 |
| June 2021 | £917 | £846 |
| May 2021 | £903 | £852 |
| April 2021 | £896 | £839 |
| March 2021 | £892 | £822 |
| February 2021 | £888 | £819 |
| January 2021 | £885 | £820 |
| December 2020 | £884 | £817 |
| November 2020 | £884 | £818 |
| October 2020 | £895 | £817 |
| September 2020 | £895 | £799 |
| August 2020 | £891 | £792 |
| July 2020 | £886 | £779 |
| June 2020 | £887 | £749 |
| May 2020 | £892 | £744 |
| April 2020 | £893 | £752 |
| March 2020 | £895 | £766 |
| February 2020 | £894 | £759 |
| January 2020 | £892 | £758 |
| December 2019 | £889 | £746 |
| November 2019 | £886 | £751 |
| October 2019 | £885 | £752 |
| September 2019 | £881 | £761 |
| August 2019 | £877 | £760 |
| July 2019 | £874 | £764 |
| June 2019 | £868 | £765 |
| May 2019 | £865 | £766 |
| April 2019 | £864 | £760 |
| March 2019 | £862 | £757 |
| February 2019 | £862 | £759 |
Ability to afford a first-time buyer home
This affordability graph is based on the Average Weekly Earnings (AWE) dataset from ONS multiplied by 4.5 to get the typical maximum that a person can borrow from a lender. The average asking price of a typical first-time buyer home is taken from the Rightmove House Price Index.
| Date | Avg asking price (FTB) | 4.5x salary (1 person) | 4.5x salary (2 people) |
|---|---|---|---|
| June 2026 | £227,538 | £175,344 | £350,687 |
| May 2026 | £228,048 | £175,344 | £350,687 |
| April 2026 | £227,399 | £175,344 | £350,687 |
| March 2026 | £226,955 | £175,344 | £350,687 |
| February 2026 | £226,050 | £174,572 | £349,144 |
| January 2026 | £225,544 | £173,925 | £347,850 |
| December 2025 | £221,950 | £172,092 | £344,184 |
| November 2025 | £225,128 | £173,052 | £346,104 |
| October 2025 | £226,869 | £173,054 | £346,108 |
| September 2025 | £227,133 | £171,780 | £343,560 |
| August 2025 | £226,297 | £171,607 | £343,214 |
| July 2025 | £227,466 | £170,396 | £340,793 |
| June 2025 | £228,780 | £169,589 | £339,178 |
| May 2025 | £229,648 | £169,081 | £338,162 |
| April 2025 | £228,551 | £168,425 | £336,849 |
| March 2025 | £227,965 | £168,952 | £337,904 |
| February 2025 | £226,887 | £168,067 | £336,133 |
| January 2025 | £227,212 | £166,204 | £332,408 |
| December 2024 | £225,086 | £166,971 | £333,941 |
| November 2024 | £225,340 | £165,441 | £330,882 |
| October 2024 | £226,868 | £165,033 | £330,065 |
| September 2024 | £227,570 | £164,652 | £329,305 |
| August 2024 | £227,191 | £163,018 | £326,035 |
| July 2024 | £227,924 | £162,254 | £324,508 |
| June 2024 | £227,757 | £161,842 | £323,685 |
| May 2024 | £228,003 | £161,684 | £323,368 |
| April 2024 | £227,110 | £161,038 | £322,076 |
| March 2024 | £226,370 | £160,160 | £320,319 |
| February 2024 | £224,815 | £159,024 | £318,047 |
| January 2024 | £222,473 | £158,099 | £316,198 |
| December 2023 | £219,984 | £157,185 | £314,371 |
| November 2023 | £223,426 | £156,724 | £313,448 |
| October 2023 | £224,263 | £155,616 | £311,233 |
| September 2023 | £225,244 | £156,668 | £313,336 |
| August 2023 | £223,614 | £155,514 | £311,029 |
| July 2023 | £225,552 | £155,494 | £310,988 |
| June 2023 | £226,412 | £156,702 | £313,403 |
| May 2023 | £226,399 | £153,314 | £306,628 |
| April 2023 | £224,963 | £152,568 | £305,137 |
| March 2023 | £224,453 | £150,734 | £301,469 |
| February 2023 | £223,249 | £150,552 | £301,103 |
| January 2023 | £222,582 | £149,581 | £299,161 |
| December 2022 | £221,695 | £148,657 | £297,314 |
| November 2022 | £223,770 | £148,133 | £296,267 |
| October 2022 | £224,713 | £146,896 | £293,791 |
| September 2022 | £224,479 | £144,846 | £289,692 |
| August 2022 | £224,091 | £145,036 | £290,073 |
| July 2022 | £224,943 | £143,778 | £287,555 |
| June 2022 | £224,251 | £143,579 | £287,158 |
| May 2022 | £223,117 | £141,985 | £283,969 |
| April 2022 | £220,466 | £141,700 | £283,399 |
| March 2022 | £218,201 | £142,319 | £284,638 |
| February 2022 | £215,334 | £141,044 | £282,088 |
| January 2022 | £214,176 | £140,808 | £281,616 |
| December 2021 | £211,163 | £141,743 | £283,486 |
| November 2021 | £211,364 | £138,064 | £276,127 |
| October 2021 | £210,672 | £137,933 | £275,866 |
| September 2021 | £209,056 | £136,785 | £273,570 |
| August 2021 | £208,714 | £136,598 | £273,195 |
| July 2021 | £207,386 | £135,813 | £271,626 |
| June 2021 | £205,540 | £135,127 | £270,254 |
| May 2021 | £205,925 | £136,091 | £272,181 |
| April 2021 | £203,564 | £134,773 | £269,546 |
| March 2021 | £201,296 | £129,007 | £258,013 |
| February 2021 | £200,692 | £133,029 | £266,059 |
| January 2021 | £200,578 | £133,431 | £266,862 |
| December 2020 | £201,037 | £133,440 | £266,880 |
| November 2020 | £201,220 | £133,023 | £266,046 |
| October 2020 | £201,628 | £131,805 | £263,611 |
| September 2020 | £200,324 | £130,568 | £261,136 |
| August 2020 | £201,196 | £129,094 | £258,188 |
| July 2020 | £199,340 | £126,592 | £253,183 |
| June 2020 | £205,991 | £124,379 | £248,757 |
| May 2020 | £210,569 | £124,468 | £248,935 |
| April 2020 | £195,410 | £123,869 | £247,739 |
| March 2020 | £195,463 | £123,784 | £247,567 |
| February 2020 | £193,768 | £127,958 | £255,915 |
| January 2020 | £193,103 | £127,849 | £255,697 |
| December 2019 | £190,009 | £126,738 | £253,477 |
| November 2019 | £191,001 | £126,999 | £253,999 |
| October 2019 | £190,740 | £127,064 | £254,129 |
| September 2019 | £192,221 | £127,284 | £254,568 |
| August 2019 | £191,009 | £126,511 | £253,022 |
| July 2019 | £191,368 | £126,745 | £253,490 |
| June 2019 | £191,364 | £126,258 | £252,516 |
| May 2019 | £191,067 | £125,728 | £251,456 |
| April 2019 | £190,920 | £125,047 | £250,095 |
| March 2019 | £189,606 | £122,886 | £245,773 |
| February 2019 | £189,347 | £124,419 | £248,837 |
| January 2019 | £190,086 | £123,996 | £247,993 |
| December 2018 | £188,381 | £123,561 | £247,121 |
| November 2018 | £188,571 | £123,028 | £246,057 |
| October 2018 | £190,587 | £124,073 | £248,146 |
| September 2018 | £190,842 | £122,430 | £244,861 |
| August 2018 | £189,451 | £122,373 | £244,746 |
| July 2018 | £191,272 | £121,833 | £243,666 |
| June 2018 | £191,541 | £121,428 | £242,857 |
| May 2018 | £190,585 | £120,787 | £241,574 |
