
Sutherland Avenue, Bexhill-on-Sea, TN39

Letting details
- Let available date:
- Now
- Deposit:
- £1,442A deposit provides security for a landlord against damage, or unpaid rent by a tenant.Read more about deposit in our glossary page.
- Min. Tenancy:
- 6 months How long the landlord offers to let the property for.Read more about tenancy length in our glossary page.
- Let type:
- Long term
- Furnish type:
- Unfurnished
- Council Tax:
- Ask agent
- PROPERTY TYPE
Ground Flat
- BEDROOMS
3
- BATHROOMS
1
- SIZE
Ask agent
Key features
- Ground floor flat to let.
- Sought after Collington location.
- Two double bedrooms and single/study.
- Well kept communal grounds.
- Double glazing and gas central heating.
- Modern fitted kitchen.
- Modern bathroom and separate W.C.
- Spacious living room with sunroom.
- Modern decor throughout.
- Close to railway and amenities.
Description
The Property Café are delighted to offer to the lettings market this wonderful ground floor flat, situated in the sought after Collington location, just a short distance to Collington mainline railway station, A259 and the Bexhill Downs. Internally this fantastic property offers spacious accommodation and in brief comprises; Communal entrance leading onto the flat entrance hallway offering access onto two double bedrooms and a single bedroom/study, a spacious lounge, modern fitted kitchen with ample space for freestanding appliances and modern bathroom with hand wash basin and a separate W.C. Additionally the property offers a sun small sun room, modern tones of décor and carpets throughout, ample internal storage, gas fired central heating, double glazing and access to a well manicured communal garden. The property is available now on a long let and a minimum annual income of £37,500 per household is required to be eligible, with viewing highly recommended. For additional information or to arrange your internal viewing, please contact our Bexhill office on Option 2.
1x Week holding deposit = £288.45
5x Week security deposit = £1,442.30
Minimum income required = £37,500
Building Safety
No concerns
Mobile Signal
4G great data and voice
Construction Type
Floor: Solid, no insulation (assumed)
Roof: (another dwelling above)
Walls: Cavity wall, as built, no insulation (assumed)
Windows: Fully double glazed
Lighting: Low energy lighting in 71% of fixed outlets
Existing Planning Permission
Reference | Location | Proposal | Status |
---|---|---|---|
RR/2023/220/P | 16 Sutherland Avenue, Bexhill TN39 3QR | Erection of wall at front of property (Retrospective) | APPROVED CONDITIONAL |
RR/2022/1142/O | 20 Sutherland Avenue, Bexhill TN39 3QR | Adaptation of an existing single storey tandem garage /storage area. Form an open carport to the front half of the structure, | LAWFUL DC APPROVED |
RR/2022/457/P | 16 Sutherland Avenue, Bexhill TN39 3QR | Erection of wall at front of property. (Retrospective) | Appealed |
RR/2019/1126/P | 22 Sutherland Avenue, Bexhill TN39 3QR | Proposed two storey and single storey extensions. | APPROVED CONDITIONAL |
RR/2017/829/P | 22 Sutherland Avenue, Bexhill TN39 3QR | First floor side extension over existing office. | APPROVED CONDITIONAL |
RR/2017/84/P | 22 Sutherland Avenue, Bexhill TN39 3QR | Proposed oak framed garage. | REFUSED |
RR/2009/9/P | 23A SUTHERLAND AVENUE, OAK TREE HOUSE, BEXHILL TN39 3QR | VARIATION OF CONDITION 6 OF RR/2008/2638/P TO ALLOW CLEAR GLASS INSTEAD OF OBSCURE GLASS TO THE WALL WINDOWS IN THE SOUTHERN ELEVATION OF THE PROPOSED CONSERVATORY TO THE PENTHOUSE FLAT. | APPROVED CONDITIONAL |
RR/2008/2637/P | 23A SUTHERLAND AVENUE, OAK TREE HOUSE, BEXHILL. TN39 3QR | VARIATION OF CONDITION 2 OF PLANNING PERMISSION RR/2007/1126/P TO ALLOW CLEAR GLASS INSTEAD OF OBSCURE GLASS TO THE SOUTH FACING LOUNGE WINDOWS IN FLAT NUMBERS 3, 5 AND 7 | APPROVED CONDITIONAL |
RR/2008/2638/P | 23A SUTHERLAND AVENUE, OAK TREE HOUSE, BEXHILL TN39 3QR | ERECTION OF CONSERVATORY TO PENTHOUSE FLAT. | APPROVED CONDITIONAL |
RR/2008/1442/P | 23A SUTHERLAND AVENUE, OAK TREE HOUSE, BEXHILL TN39 3QR | ERECTION OF CONSERVATORY TO THE PENTHOUSE FLAT. | REFUSED |
RR/2007/1126/P | 23A SUTHERLAND AVENUE, BEXHILL TN39 3QR | THREE ADDITIONAL WINDOWS ON SOUTHERN ELEVATION. | APPROVED CONDITIONAL |
RR/2007/1127/P | 23A SUTHERLAND AVENUE, BEXHILL TN39 3QR | CHANGE OF WINDOW TO PATIO DOORS TO THIRD FLOOR PENTHOUSE TO MATCH OTHERS AND TO ALLOW ACCESS TO AND USE OF OUTSIDE FLAT-ROOF AREA AS PRIVATE BALCONY AND PATIO | Appealed |
RR/2007/533/P | 12 SUTHERLAND AVENUE, BEXHILL TN39 3QR | OUTLINE: DEMOLITION OF EXISTING BUILDING AND ERECTION OF REPLACEMENT BUILDING OF TEN APARTMENTS WITH ALTERATION TO AN EXISTING ACCESS AND PROVISION OF 13 PARKING SPACES. | REFUSED |
RR/2007/186/P | 12 SUTHERLAND AVENUE, BEXHILL TN39 3QR | OUTLINE: DEMOLITION OF EXISTING BUILDING AND ERECTION OF THREE STOREY BUILDING COMPRISING 10 APARTMENTS INCLUDING ALTERATION TO AN EXISTING ACCESS AND FORMATION OF 13 PARKING SPACES. | WITHDRAWN |
RR/2006/3245/P | 23A SUTHERLAND AVENUE, BEXHILL TN39 3QR | MINOR EXTERNAL ALTERATIONS TO SOUTH ELEVATIONS OF BLOCKS 1 AND 2 PREVIOUSLY APPROVED UNDER PLANNING PERMISSION RR/2005/1496/P TO PROVIDE ADDITIONAL LIFT HEAD ROOM WITH THE ADDITION OF TWO TILED GABLES. | APPROVED CONDITIONAL |
RR/2006/236/P | 23A SUTHERLAND AVENUE, BEXHILL TN39 3QR | ERECTION OF DETACHED REFUSE AND GARDEN STORE. | APPROVED CONDITIONAL |
RR/2005/1496/P | 23A SUTHERLAND AVENUE, BEXHILL TN39 3QR | ERECTION OF 10 FLATS IN TWO BLOCKS WITH UNDERGROUND PARKING INCLUDING ALTERATION TO EXISTING VEHICULAR ACCESS | APPROVED CONDITIONAL |
RR/2005/388/T | 23A SUTHERLAND AVENUE - LAND FRONTING ERIDGE CLOSE, BEXHILL TN39 3QR | PRUNE FIVE TREES (T1, T2, T3, T4 & T5) OVERHANGING FENCE OF 23A SUTHERLAND AVENUE | NO OBJECTION |
RR/2004/1571/P | 23A SUTHERLAND AVENUE, BEXHILL TN39 3QR | REVISED PLANS FOR ERECTION OF 14 FLATS AND GARAGES WITH ALTERATION TO AN EXISTING ACCESS PURSUANT TO OUTLINE PERMISSION RR/2002/505/P. | REFUSED |
RR/2003/2507/P | 24 SUTHERLAND AVENUE, BEXHILL TN39 3QR | ERECTION OF SINGLE STOREY EXTENSION FOR REGISTERED DISABLED PERSON. | APPROVED CONDITIONAL |
RR/2003/2248/P | 23A SUTHERLAND AVENUE, BEXHILL TN39 3QR | ERECTION OF 14 FLATS AND GARAGES WITH ALTERATIONS TO EXISTING ACCESS PURSUANT TO OUTLINE PLANNING PERMISSION RR/2002/505/P | REFUSED |
RR/2003/1162/P | 15 SUTHERLAND AVENUE, 3 COLWORTH COURT, BEXHILL TN39 3QR | INSTALLATION OF REPLACEMENT WINDOWS | APPROVED CONDITIONAL |
RR/2002/505/P | 23A SUTHERLAND AVENUE, OAK TREE COTTAGE, BEXHILL TN39 3QR | OUTLINE APPLICATION FOR ERECTION OF 14 FLATS | APPROVED CONDITIONAL |
Coalfield or Mining
None
Brochures
Brochure 1- COUNCIL TAXA payment made to your local authority in order to pay for local services like schools, libraries, and refuse collection. The amount you pay depends on the value of the property.Read more about council Tax in our glossary page.
- Band: B
- PARKINGDetails of how and where vehicles can be parked, and any associated costs.Read more about parking in our glossary page.
- On street
- GARDENA property has access to an outdoor space, which could be private or shared.
- Ask agent
- ACCESSIBILITYHow a property has been adapted to meet the needs of vulnerable or disabled individuals.Read more about accessibility in our glossary page.
- Lateral living
Sutherland Avenue, Bexhill-on-Sea, TN39
Add an important place to see how long it'd take to get there from our property listings.
__mins driving to your place



Notes
Staying secure when looking for property
Ensure you're up to date with our latest advice on how to avoid fraud or scams when looking for property online.
Visit our security centre to find out moreDisclaimer - Property reference 29423884. The information displayed about this property comprises a property advertisement. Rightmove.co.uk makes no warranty as to the accuracy or completeness of the advertisement or any linked or associated information, and Rightmove has no control over the content. This property advertisement does not constitute property particulars. The information is provided and maintained by The Property Cafe, Bexhill on Sea. Please contact the selling agent or developer directly to obtain any information which may be available under the terms of The Energy Performance of Buildings (Certificates and Inspections) (England and Wales) Regulations 2007 or the Home Report if in relation to a residential property in Scotland.
*This is the average speed from the provider with the fastest broadband package available at this postcode. The average speed displayed is based on the download speeds of at least 50% of customers at peak time (8pm to 10pm). Fibre/cable services at the postcode are subject to availability and may differ between properties within a postcode. Speeds can be affected by a range of technical and environmental factors. The speed at the property may be lower than that listed above. You can check the estimated speed and confirm availability to a property prior to purchasing on the broadband provider's website. Providers may increase charges. The information is provided and maintained by Decision Technologies Limited. **This is indicative only and based on a 2-person household with multiple devices and simultaneous usage. Broadband performance is affected by multiple factors including number of occupants and devices, simultaneous usage, router range etc. For more information speak to your broadband provider.
Map data ©OpenStreetMap contributors.