Today | See what it's worth now |
4 Apr 2024 | £170,000 |
16 Apr 2021 | £138,500 |
Today | See what it's worth now |
20 Dec 2023 | £140,000 |
22 Jun 2012 | £105,000 |
Today | See what it's worth now |
20 Sep 2023 | £225,000 |
20 Sep 2018 | £175,000 |
Today | See what it's worth now |
19 Jul 2023 | £175,000 |
29 May 2020 | £140,000 |
Today | See what it's worth now |
28 Sep 2021 | £146,000 |
21 Sep 2009 | £250,000 |
Today | See what it's worth now |
31 Mar 2021 | £200,000 |
31 Mar 2016 | £147,500 |
Today | See what it's worth now |
24 Jul 2020 | £174,000 |
5 Sep 2014 | £135,500 |
Today | See what it's worth now |
23 Aug 2019 | £172,500 |
5 Sep 2012 | £102,000 |
Today | See what it's worth now |
30 Apr 2019 | £187,500 |
20 Mar 2009 | £127,500 |
Today | See what it's worth now |
21 Jan 2019 | £182,500 |
31 Jul 2012 | £125,000 |
Today | See what it's worth now |
5 Oct 2018 | £164,000 |
5 Jun 2009 | £140,000 |
Today | See what it's worth now |
20 Oct 2017 | £127,000 |
31 Mar 2000 | £47,000 |
No other historical records.
Today | See what it's worth now |
26 Jun 2017 | £144,950 |
30 Nov 2007 | £134,000 |
Today | See what it's worth now |
22 Mar 2016 | £122,500 |
5 Oct 2001 | £67,500 |
Today | See what it's worth now |
13 Nov 2015 | £155,000 |
11 Jan 2008 | £137,000 |
Today | See what it's worth now |
30 Apr 2015 | £135,000 |
26 Apr 2002 | £76,500 |
Today | See what it's worth now |
25 Feb 2015 | £112,000 |
16 Nov 2001 | £63,800 |
Today | See what it's worth now |
4 Aug 2014 | £110,000 |
13 Sep 2007 | £136,950 |
Today | See what it's worth now |
21 May 2014 | £115,000 |
30 Jun 2005 | £100,000 |
Today | See what it's worth now |
31 Jan 2014 | £128,000 |
7 Dec 2001 | £64,950 |
Today | See what it's worth now |
21 Nov 2012 | £139,000 |
14 May 1999 | £69,950 |
No other historical records.
Today | See what it's worth now |
26 Jun 2009 | £123,000 |
18 Aug 1999 | £57,950 |
No other historical records.
Today | See what it's worth now |
15 May 2009 | £105,000 |
17 Jun 2005 | £107,000 |
Today | See what it's worth now |
15 Jun 2007 |