
| Today | See what it's worth now |
| 2 Aug 2024 | £205,000 |
| 29 Nov 2002 | £74,950 |

| Today | See what it's worth now |
| 11 Dec 2023 | £195,000 |
| 2 Feb 2022 | £145,000 |

| Today | See what it's worth now |
| 30 Jan 2023 | £199,000 |
| 25 Jul 2008 | £120,000 |

| Today | See what it's worth now |
| 22 Mar 2022 | £148,000 |
| 19 Dec 1997 | £42,000 |
No other historical records.
| Today | See what it's worth now |
| 24 Jul 2020 | £112,000 |
| 16 Feb 2007 | £107,500 |

| Today | See what it's worth now |
| 23 Sep 2019 | £125,000 |
| 28 May 2013 | £103,500 |

| Today | See what it's worth now |
| 14 Jun 2019 | £109,000 |
| 26 Sep 2006 | £109,500 |

| Today | See what it's worth now |
| 1 Feb 2019 | £127,600 |
| 24 Jan 2014 | £111,500 |

| Today | See what it's worth now |
| 19 Dec 2018 | £127,500 |
| 30 Nov 2012 | £125,000 |

| Today | See what it's worth now |
| 5 Apr 2018 | £92,000 |
| 16 Sep 2003 | £80,000 |

| Today | See what it's worth now |
| 8 Jun 2017 | £126,500 |
| 16 Sep 2005 | £102,000 |

| Today | See what it's worth now |
| 20 Jun 2016 | £104,000 |
| 22 Jun 2009 | £100,000 |

| Today | See what it's worth now |
| 13 May 2016 | £108,000 |
| 9 Jun 2000 | £50,000 |

| Today | See what it's worth now |
| 31 Mar 2016 | £120,000 |
| 27 Mar 1998 | £49,000 |
No other historical records.

| Today | See what it's worth now |
| 16 Jun 2015 | £111,950 |
| 27 Jun 1997 | £45,000 |
No other historical records.

| Today | See what it's worth now |
| 29 May 2015 | £128,000 |
| 3 Sep 2012 | £98,000 |

| Today | See what it's worth now |
| 20 Feb 2015 | £105,000 |
| 29 May 1998 | £45,750 |
No other historical records.

| Today | See what it's worth now |
| 8 Aug 2013 | £142,500 |
| 21 Oct 2005 | £144,950 |
| Today | See what it's worth now |
| 6 Aug 2007 | £124,950 |
| 20 Oct 2006 | £119,950 |
| Today | See what it's worth now |
| 23 Feb 2007 |