
| Today | See what it's worth now |
| 6 Oct 2023 | £182,000 |
| 7 Nov 2017 | £120,000 |
No other historical records.

| Today | See what it's worth now |
| 26 Aug 2022 | £192,000 |
| 13 Nov 2012 | £89,950 |

| Today | See what it's worth now |
| 14 Jun 2022 | £194,000 |
| 20 Jul 2018 | £148,000 |

| Today | See what it's worth now |
| 14 Apr 2022 | £160,000 |
| 27 Mar 2001 | £45,500 |
| Today | See what it's worth now |
| 6 Mar 2020 | £124,000 |
| 4 Feb 2000 | £40,000 |
No other historical records.

| Today | See what it's worth now |
| 28 Feb 2020 | £123,000 |
| 1 Mar 2002 | £52,000 |
| Today | See what it's worth now |
| 22 Aug 2019 | £135,000 |
| 28 Mar 2001 | £66,000 |
No other historical records.

| Today | See what it's worth now |
| 12 Jul 2019 | £142,000 |
No other historical records.

| Today | See what it's worth now |
| 10 Sep 2018 | £140,000 |
| 2 Aug 2007 | £42,500 |
No other historical records.

| Today | See what it's worth now |
| 25 May 2018 | £125,000 |
No other historical records.

| Today | See what it's worth now |
| 14 Jul 2017 | £109,000 |
No other historical records.

| Today | See what it's worth now |
| 28 Apr 2017 | £150,000 |
| 27 Jun 2003 | £115,000 |

| Today | See what it's worth now |
| 21 Oct 2016 | £156,500 |
| 26 Jan 2007 | £110,000 |
No other historical records.

| Today | See what it's worth now |
| 7 Nov 2014 | £120,000 |
| 1 Oct 2013 | £82,000 |
| Today | See what it's worth now |
| 14 Feb 2014 | £109,950 |
| 29 Nov 2002 | £85,000 |
No other historical records.

| Today | See what it's worth now |
| 29 Nov 2013 | £68,000 |
| 6 Jul 1998 | £33,650 |
No other historical records.
| Today | See what it's worth now |
| 9 Aug 2011 | £116,000 |
| 29 Jun 2001 | £69,950 |

| Today | See what it's worth now |
| 25 Feb 2011 |